Product Description
The 6.5R120CP Hydraulic Planetary Gearbox is a high-performance gearbox that integrates hydraulic and planetary transmission technology. This gearbox features a compact design, robust construction, and excellent torque transmission capabilities. It is designed for applications that require precise and reliable speed reduction and torque multiplication.
The gearbox’s planetary design allows for efficient power transmission and distribution, providing smooth and stable operation. The hydraulic system incorporated within the gearbox enables precise control of the transmission process, allowing for smooth acceleration and deceleration.
The 6.5R120CP Hydraulic Planetary Gearbox is also designed for durability and long-term reliability. It utilizes high-quality materials and precision manufacturing techniques to ensure optimal performance even under heavy loads and adverse conditions.
Whether used in industrial machinery, agricultural equipment, or other demanding applications, the 6.5R120CP Hydraulic Planetary Gearbox is an excellent choice for providing reliable and efficient power transmission.
Technical data of Camray CMR conrete mixer gearbox | ||
Model | 6.5R120CP | 7.1R120CP |
Max.Output Torque Nm |
65,000 | 65,000 |
Ratio l= |
1:120 | 1:120 |
Max.installation angle of Drum | 12° | 12° |
Max.Input speed rpm |
2500 | 2500 |
Max.Output speed rpm |
18 | 18 |
Max.Capacity of Drum m³ | 8~12 | 8~12 |
Weight(without oil) KG | 320 | 320 |
Model NO. | 6.5R120CP | Model | 6.5R120CP |
Lead Time | 5 Days | Transport Package | Standard Export Wooden Case |
Colour | as Your Request | Usage | Concrete Mixer |
Weight | 330KG | Specification | 56*56*68 |
Trademark | Bodeke | Origin | China |
HS Code | 8483457100 | Production Capacity | 100 Sets/Month |
FAQs about Mixer Truck Speed Reducer
Q1: What is a mixer truck speed reducer?
A1: A mixer truck speed reducer is a mechanical device that reduces the speed of the mixer truck’s motor, increasing torque and allowing for more effective mixing. It helps to transfer power from the motor to the mixer drum more efficiently, ensuring smooth and consistent mixing.
Q2: Why is a speed reducer necessary for mixer trucks?
A2: A speed reducer is necessary for mixer trucks because it matches the speed and torque requirements of the mixer drum to the output of the truck’s motor. By reducing the speed, the reducer amplifies the torque, allowing the mixer drum to rotate at the optimal speed for mixing, while minimizing wear and tear on the motor.
Q3: How does a mixer truck speed reducer work?
A3: A mixer truck speed reducer typically consists of a series of gears or other mechanical components that transfer power from the motor to the mixer drum at a reduced speed. These gears are designed to mesh together, reducing the speed of rotation while increasing torque. This allows the mixer drum to rotate at a slower, more controlled speed, ensuring effective mixing.
Q4: What are the benefits of using a mixer truck speed reducer?
A4: Using a mixer truck speed reducer provides several benefits. It increases the torque output of the motor, allowing the mixer drum to rotate more effectively and mix materials more thoroughly. Additionally, it reduces wear and tear on the motor by matching the speed and torque requirements of the mixer drum, extending the motor’s lifespan. Furthermore, a speed reducer can improve the overall efficiency of the mixer truck, reducing fuel consumption and operational costs.
Q5: How often should a mixer truck speed reducer be maintained?
A5: The frequency of maintenance for a mixer truck speed reducer depends on the specific model and manufacturer’s recommendations. However, generally speaking, it is important to perform regular inspections and lubrication to ensure the reducer is operating smoothly and efficiently. Additionally, if any issues or malfunctions are noticed, it is crucial to address them promptly to prevent further damage or downtime. Regular maintenance can help extend the lifespan of the speed reducer and keep your mixer truck operating at CHINAMFG performance.
Q6: What are the common issues that can arise with mixer truck speed reducers?
A6: Common issues that can arise with mixer truck speed reducers include wear and tear on gears, bearings, and other mechanical components. This can lead to reduced efficiency, increased noise, and ultimately, failure of the reducer. Lubrication issues, such as insufficient or contaminated lubricant, can also cause problems. Regular maintenance and inspection, as well as prompt repair of any issues, are crucial to preventing these common problems and ensuring the reliable operation of the speed reducer.
Q7.Are you manufacturer? And what’s the delivery time?
A7:Yes, we are manufacturer and have our own factory. Generally, its in stock for common models, 25-30 days will be finished and sent to customer in time.
Q8.If we don’t find what we want on your website, what should we do?
A8: You can email us the descriptions and pictures of the products you need, We will check whether we can make it.
Q9.How about the inspection and Guarantee of products?
A9:We promise: all products are tested before ship, to confirm it will be working and in good conditions when customers get. Also, we offer 12-month guarantee, if it doesn’t work due to quality issue in the period, we will send spares to repair for free.
Bodeke Industrial Components Co., Ltd. is a leading Chinese company specializing in the manufacturing and maintenance of a wide range of industrial equipment components. Our products find application in diverse sectors, including cement tanker trucks, excavators, rescue equipment for cement trucks, mixers, cranes, hydraulic motors, hydraulic pumps, and other industrial machinery.
Empower your industrial machinery with Bodeke – a leading Chinese manufacturer specializing in the repair and production of a wide range of equipment components.From cement tanker trucks and excavators to mixer trucks,cranes,hydraulic motors,and pumps,our precision-engineered products redefine reliability and performance.Elevate your operations with Bodeke’s quality components-your trusted partner in global industrial excellence. | |||
Gearbox | Pump | Motor | |
PLM-7 reducer / gearbox | PMP7YR120 reducer / gearbox | 4623-552 pump | 4633 motor |
PLM-9 reducer / gearbox | PMP7.2R129 reducer / gearbox | 5423-518 pump | 5433-138 motor |
CML-10 reducer / gearbox | PMP7.1R130 reducer / gearbox | 6423-279 pump | 6433 motor |
CML-12 reducer / gearbox | PMP7.5R130 reducer / gearbox | Eaton 4623-552 pump | Eaton 4633 motor |
CML16 reducer / gearbox | PMP7.8R140 reducer / gearbox | Eaton 5423-518 pump | Eaton 5433-138 motor |
P3301 reducer / gearbox | PMP8.0R140 reducer / gearbox | Eaton 6423-279 pump | Eaton 6433 motor |
P4300 reducer / gearbox | PMP9YR140 reducer / gearbox | PV22 pump | MF22 motor |
P5300 reducer / gearbox | PMP7.5R134 reducer / gearbox | PV23 pump | MF23 motor |
P7300 reducer / gearbox | PMP7.5R135 reducer / gearbox | SPV22 pump | SMF22 motor |
PLM-7 reducer / gearbox | PMP7.5R136 reducer / gearbox | SPV23 pump | SMF23 motor |
PLM-9 reducer / gearbox | PMP6sp reducer / gearbox | PV070 pump | MF070 motor |
CML-10 reducer / gearbox | PMP 6.5sp reducer / gearbox | PV089 pump | MF089 motor |
CML-12 reducer / gearbox | PMP 7.1sp reducer / gearbox | SPV070 pump | SMF070 motor |
CML16 reducer / gearbox | PMP 7.5sp reducer / gearbox | SPV089 pump | SMF089 motor |
P3301 reducer / gearbox | PMP 6cp reducer / gearbox | PV110 pump | MF110 motor |
P4300 reducer / gearbox | PMP 6.5cp reducer / gearbox | SPV110 pump | SMF110 motor |
P5300 reducer / gearbox | PMP 7.1cp reducer / gearbox | PV112 pump | MF112 motor |
P7300 reducer / gearbox | PMP 7.5cp reducer / gearbox | SPV112 pump | SMF112 motor |
PMB 6.0 reducer / gearbox | 575L reducer / gearbox | PV090 pump | MF090 motor |
PMB6R100 reducer / gearbox | 577L reducer / gearbox | SPV090 pump | SMF090 motor |
PMB6.5R120 reducer / gearbox | 580L reducer / gearbox | A4VTG71pump | TMM070 motor |
PMB7aspR120 reducer / gearbox | 575S3W reducer / gearbox | A4VTG90 pump | TMM089 motor |
PMB7.1R120 reducer / gearbox | 577S3W reducer / gearbox | 90C pump | AA2FM63/A2FM90/61W Piston Motor |
PMB7YR120 reducer / gearbox | 580S3W reducer / gearbox | 90A pump | AA2FM80/A2FM90/62W Piston Motor |
PMB7.2R129 reducer / gearbox | PM51.2 reducer / gearbox | MA4V090 pump | AA2FM90/A2FM90/63W Piston Motor |
PMB7.1R130 reducer / gearbox | PM61.2 reducer / gearbox | PMP P110 pump | 90M75 motor |
PMB7.5R130 reducer / gearbox | PM71.2 reducer / gearbox | PMP P90 pump | 90M100 motor |
PMB7.8R140 reducer / gearbox | TMG51.2 reducer / gearbox | PMH P110 pump | MSF85 motor |
PMB8.0R140 reducer / gearbox | TMG61.2 reducer / gearbox | PMH P90 pump | PMP M110 motor |
PMB9YR140 reducer / gearbox | TMG71.2 reducer / gearbox | A4VTG090HW100/33MRNC4C92F0000AS-0 pump | PMH M90 motor |
PMB7.5R134 reducer / gearbox | P58 reducer / gearbox | A4VTG90HW/32R-NLD10F001S pump | PMH M110 motor |
PMB7.5R135 reducer / gearbox | P68 reducer / gearbox | A4VTG71 hydraulic piston pump | PMH M90 motor |
PMB7.5R136 reducer / gearbox | P70 reducer / gearbox | T90R100-35-20 hydraulic piston pump | A2FO23 PISTON pump |
PMB 6sp reducer / gearbox | P75S reducer / gearbox | T90L100 hydraulic piston pump | A2FO16 PISTON pump |
PMB 6.5sp reducer / gearbox | P75R reducer / gearbox | T90R75hydraulic piston pump | A2FO18 PISTON pump |
PMB 7.1sp reducer / gearbox | P80 reducer / gearbox | T90L75hydraulic piston pump | VB99-17 reducer / gearbox |
PMB 7.5sp reducer / gearbox | P90S reducer / gearbox | A11VO40DRG/10R-NPC12N00 PISTON pump | A2FO32/61L-VAB05 PISTON pump |
PMB 6cp reducer / gearbox | P90 reducer / gearbox | A11VLO190LRDU2/11R-NZD12K02P-S PISTON pump | HA4VTG090HW/33R |
PMB 6.5cp reducer / gearbox | TOP P58 reducer / gearbox | A11VLO190LRDU2 | |
ZTS P68 reducer / gearbox | ZHP P75S reducer / gearbox | A4VG180HD1MT1/32R-NSF02F571-S PISTON pump | 875719000 |
ZTS P70 reducer / gearbox | DD33-MF reducer / gearbox | A7VO55LRDS/63L-NZB01-S PISTON pump | 8483457100 |
ZTS P75S reducer / gearbox | ZHP P68 reducer / gearbox | Concrete Mixer Truck Mixer Drum Cement Mixer | SAUER,Bonfiglioli,TOPUNIOU,KYB,REXROTH, , ,PMP |
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Application: | Machinery |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | 90 Degree |
Layout: | Expansion |
Gear Shape: | Cylindrical Gear |
Step: | Double-Step |
Samples: |
US$ 690/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Steps to Replace a Faulty Gearbox in an Automobile
Replacing a faulty gearbox in an automobile is a complex task that requires proper tools, skills, and safety precautions. Here are the general steps involved in the process:
- Prepare the Vehicle: Park the vehicle on a flat surface and engage the parking brake. Disconnect the battery to ensure safety during the procedure.
- Drain Fluids: Drain the transmission fluid from the old gearbox into a suitable container.
- Disconnect Components: Remove any components obstructing access to the gearbox, such as the driveshaft, exhaust system, and linkage.
- Suspend the Engine: If necessary, use an engine hoist or support to suspend the engine safely.
- Support the Gearbox: Use a transmission jack to support the weight of the gearbox.
- Remove Gearbox: Detach the gearbox from the engine by removing bolts and disconnecting the clutch or torque converter.
- Install New Gearbox: Position the new gearbox onto the engine and secure it in place with bolts.
- Reconnect Components: Reattach the driveshaft, exhaust system, and linkage that were disconnected earlier.
- Refill Fluids: Fill the new gearbox with the appropriate transmission fluid according to the manufacturer’s specifications.
- Lower Engine: Carefully lower the engine back into its original position if it was suspended.
- Test and Adjust: Start the vehicle and test the new gearbox for proper operation. Check for any leaks, unusual noises, or gear shifting issues.
- Final Check: Double-check all connections and ensure that all components are properly secured.
- Dispose of Old Fluid: Dispose of the old transmission fluid safely and responsibly.
- Dispose of Old Gearbox: Properly dispose of the old gearbox according to local regulations.
It’s important to note that gearbox replacement can vary significantly depending on the vehicle’s make and model. It’s recommended to consult the vehicle’s service manual or seek professional assistance if you’re not experienced in automotive repair.
editor by CX 2024-05-14
China Standard Wholesale 7.1r130 Reducer Construction Machinery Spare Parts, Concrete Truck Mixer Motor Reducer Gearbox gearbox design
Product Description
The Mixer Truck Gear Box 7.1R130 is a robust and high-performance gearbox designed to meet the demands of mixer trucks in various construction and mixing applications. This gearbox offers superior torque and durability, making it an ideal choice for handling the heavy loads and constant operation required by mixer trucks.
The 7.1R130 gearbox features a precision-crafted internal mechanism that ensures smooth gear shifts and efficient power transmission. Its optimized gear ratios allow for maximum torque output, enabling the mixer truck to handle even the most viscous concrete mixtures with ease.
Durability is a key aspect of this gearbox, with heavy-duty materials and robust construction ensuring long-lasting performance. The gearbox is also designed to withstand the constant vibrations and impacts encountered during mixing and transportation, ensuring reliable operation even in challenging conditions.
Maintenance is simplified with the 7.1R130 gearbox, thanks to its user-friendly design and accessible components. Regular maintenance and lubrication can be performed with ease, extending the gearbox’s lifespan and reducing the risk of breakdowns.
In addition, the Mixer Truck Gear Box 7.1R130 offers excellent compatibility with a wide range of mixer trucks. Its compact size and flexible installation options make it easy to integrate into existing truck systems, minimizing downtime and maximizing uptime.
Overall, the Mixer Truck Gear Box 7.1R130 is a reliable and high-performance gearbox solution for mixer trucks. Its robust construction, optimized gear ratios, and user-friendly design make it an essential component for any construction or mixing operation that demands superior performance and durability.
Model NO. | 7.1R130 | Model | 7.1R130 |
Lead Time | 5 Days | Transport Package | Standard Export Wooden Case |
Colour | as Your Request | Usage | Concrete Mixer |
Weight | 330KG | Specification | 56*56*68 |
Trademark | Bodeke | Origin | China |
HS Code | 8483457100 | Production Capacity | 100 Sets/Month |
Technical data of Camray CMR conrete mixer gearbox | |||
Model | 7.1R130 | ||
Max.Output Torque Nm |
71,000 | ||
Ratio l= |
1:130 | ||
Max.installation angle of Drum | 11° | ||
Max.Input speed rpm |
2500 | ||
Max.Output speed rpm |
18 | ||
Max.Capacity of Drum m³ | 10~14 | ||
Weight(without oil) KG | 320 | ||
Lubrication Oil Quantity dm³ | 11.5 | ||
Max.Misalignmeng of flange | |||
ZTS P68 reducer / gearbox | ZHP P75S reducer / gearbox | A4VG180HD1MT1/32R-NSF02F571-S PISTON pump | 875719000 |
ZTS P70 reducer / gearbox | DD33-MF reducer / gearbox | A7VO55LRDS/63L-NZB01-S PISTON pump | 8483457100 |
ZTS P75S reducer / gearbox | ZHP P68 reducer / gearbox | Concrete Mixer Truck Mixer Drum Cement Mixer | SAUER,Bonfiglioli,TOPUNIOU,KYB,REXROTH, , ,PMP |
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Application: | Machinery |
---|---|
Function: | Speed Reduction |
Layout: | Coaxial |
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Step: | Double-Step |
Samples: |
US$ 1350/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Different Types of Gearboxes and Their Applications
There are several types of gearboxes, each designed for specific applications based on their characteristics and capabilities. Here are some common types and their applications:
- Spur Gearbox: Spur gearboxes consist of parallel-shaft gears with straight teeth. They are simple and economical, suitable for low-speed and low-torque applications such as conveyors, machine tools, and clocks.
- Helical Gearbox: Helical gearboxes have helical teeth that provide smoother and quieter operation compared to spur gears. They are used in various industries, including automotive, construction, and mining equipment.
- Bevel Gearbox: Bevel gearboxes transmit power between non-parallel shafts. They are commonly used in vehicles, marine applications, and heavy machinery where changing the direction of motion is necessary.
- Planetary Gearbox: Planetary gearboxes offer high torque density and compact size. They are used in robotics, automation, and precision machinery due to their efficiency and versatility.
- Worm Gearbox: Worm gearboxes have a worm screw meshing with a gear wheel. They provide high reduction ratios and are used in applications like conveyor systems, elevators, and packaging equipment.
- Cycloidal Gearbox: Cycloidal gearboxes use cams and pins for motion transmission, making them highly durable and shock-resistant. They find use in industrial machinery and robotics.
- Spiral Bevel Gearbox: Spiral bevel gearboxes combine the advantages of bevel and helical gears, providing high efficiency and smooth operation. They are employed in vehicles, aircraft, and machine tools.
Each type of gearbox offers specific advantages suited to its application, enabling efficient power transmission and control in various industries.
editor by CX 2024-05-08
China supplier CZPT Tmg61.2 Tmg51.2 Hydraulic Planetary Gearbox for Concrete Mixer Truck wholesaler
Product Description
Sauer TMG61.2 TMG51.2 Hydraulic Planetary Gearbox For Concrete Mixer Truck
The P4300 P5300 Gearbox reducer for concrete mixer trucks is used in the transmission system of concrete mixer trucks.
The reducer adopts planetary gear transmission, which has the characteristics of stable torque driving, compact structure, less maintenance and long service life. The reduction gear body can be bolted to the mounting bracket of the frame or directly connected to the frame and connected to the drum through the output flange. The output flange allows for a certain angle of oscillation in all directions to meet the requirements of various complex conditions. This reducer acts as a front support for the drum and drives the drum to rotate through the output flange.
We could supply the CHINAMFG hydraulic pump and motor, also the inner spare parts as below model:
1 A8VO: A8VO55,A8VO80,A8VO107,A8VO160
2,A2FO: A2FO5 A2FO10 A2F12 A2FO16 A2FO23,A2FO28,A2FO32,A2FO45,A2FO56,A2FO63 A2FO80
3,A4VSO: A4VSO40,A4VSO45,A4VSO56,A4VSO71,A4VSO125,A4VSO180,A4VSO250,A4VSO500,
4,A4VG: A4VG28,A4VG45,A4VG50,A4VG56,A4VG71,A4VG125,A4VG180,A4VG250
5,A6V: A6V55,A6V80,A6V107,A6V160,A6V225,A6V250
6,A7V: A7V16,A7V28,A7V55,A7V80,A7V107,A7V160,A7V200,A7V250
7,A8V: A8V55,A8V80,A8V107,A8V115,A8V172
8,A10VSO: A10VSO10,A10VSO18 A10VSO28,A10VSO43,A10VSO45,A10VSO71,A10VSO100,A10VSO140
9,A10VD: A10VD17,A10VD21,A10VD28,A10VD43,A10VD71
10,A11V: A11V50 A11V90 A11V130,A11V145 A11V160,A11V190,A11V250
11,PVV,PV7: PV2.PVV4.PVV5.PVV21.PVV41.PVV42.PVV51.PVV52.PVV54,PV7-1X,PV7-2X
12,PGF,PGH,PGP: GF1-2X,PGF2-2X,PGF3-3X,PGH2-2X,PGH3-2X,PGH4-2X,PGH5-2X,PGP2-2X,PGP3-3X
13 Others: AP2D21,AP2D25,AP2D36,AP2D38
Usage | Concrete Mixer |
FAQ
Q:What Is Our Main Application?
A:1.Hydraulic system
2.Agriculture machine
3.Construction machina
4.Automobile
5.Local distributors
Q:What Is The Payment Terms?
A:Full order:30% as desposit, the balance before shipment:
Small order /sample ordre: full payment in advance:
Q:Can I Mark My Own Brand On The Pump?
A:Yes. Full order can mark your brand and code.
Q:What Is Our Main Export Market?
A:Europe (41.7%):Italy,Germany,England,France,Holland,Greece,Spain,Portugal,Swissland,Finland,Czekh,Russia,Poland
Asia(40.5%):China,Korea,Singapore,India,Turkey,Iran,Vietnam,Saudi Arabia,Syria,Isreal,Lebanon
Application: | Agricultural Machinery, Concrete Mixer |
---|---|
Function: | Speed Reduction |
Layout: | Cycloidal |
Hardness: | Soft Tooth Surface |
Installation: | Vertical Type |
Step: | Single-Step |
Customization: |
Available
| Customized Request |
---|
Common Problems with Gearboxes and How to Troubleshoot Them
Gearboxes can encounter various issues over time. Here are some common problems and troubleshooting steps:
- Noise and Vibration: Excessive noise or vibration may indicate misalignment, worn gears, or insufficient lubrication. Check alignment, inspect gears for wear, and ensure proper lubrication.
- Overheating: Overheating can be caused by high friction, inadequate lubrication, or overloading. Verify lubrication levels, reduce loads, and ensure proper ventilation.
- Leakage: Oil leaks may result from worn seals or gaskets. Inspect and replace damaged seals, and ensure proper sealing.
- Reduced Performance: Decreased performance could be due to worn gears, damaged bearings, or misalignment. Inspect components, replace damaged parts, and realign as needed.
- Gear Wear and Tooth Damage: Wear on gear teeth can result from excessive loads or poor lubrication. Replace worn gears and ensure proper lubrication.
- Shaft Misalignment: Shaft misalignment can lead to increased wear and noise. Realign shafts using precision measurement tools.
- Lubrication Issues: Inadequate or contaminated lubrication can cause premature wear. Regularly check and replace lubricant, and use the correct type for your gearbox.
- Bearing Failure: Bearing failure may result from overload, misalignment, or inadequate lubrication. Replace worn bearings and address underlying issues.
- Seal Damage: Damaged seals can lead to leaks and contamination. Replace seals and ensure proper installation.
- Gearbox Lockup: Gearbox lockup may occur due to foreign objects or damaged components. Disassemble and inspect the gearbox, removing any obstructions and replacing damaged parts.
Regular maintenance, proper lubrication, and timely troubleshooting are key to addressing gearbox problems and ensuring smooth operation.
editor by CX 2023-10-04
China Professional Concrete Truck Mixer Reducer P-5300 Gearbox P5300 for Concrete Mixer Truck cycloidal gearbox
Product Description
More products for concrete mixers | |||
pump | A4VTG71 | motor | A2FM90 |
A4VTG90 | A2FM63 | ||
A4VTG90CHW/32R-NLD10F0015 | A2FM90 | ||
4623-552 | 4633-045 | ||
4623-518 | 5433-138 | ||
6423-279 | 6433-042 | ||
PV22 | MF22 | ||
PV23 | MF23 | ||
90R75 | TMM089 | ||
90R100 | 90M55 | ||
ARK PV090 | 90M75 | ||
PSVS90A | 90M100 | ||
PSVA90C | ARK MF090 |
1.The shipment by air, sea or express(DHL/FEDEX/TNT/UPS/EMS/City-line).
2.The packaging is standard export wooden case&carton case or as your requirement.
HangZhou JIANCHENG(JC) hydraulic can offer replacement hydraulic pump,motor,spare parts for Caterpillar, Rexroth, Vickers, Kawasaki, Komatsu, Linde, Liebherr, CHINAMFG Sundstrand, Eaton, CHINAMFG etc., The products are extensively used in rotary drilling rigs,excavator,concrete pump truck and mixer truck,articulated truck.
JC hydruailc factory was cover about 3400 square metres and has complete producing lines and test machines, You will got Highest quality guarranteed in JC.
More than 100 employees and 3 professional teams to provide excellent products and serive for you.
I) Factory in the HuZhou
II) Sales teams in the HangZhou
III) The physical store in the GuangZhou
JIANCHENG Hydraulic purpose is ” Simple & Sincerity”, Not only provide the quality products and prompt service for you.
Application: | Excavator |
---|---|
Hardness: | Torque Arm Type |
Installation: | Planetary Gear Box |
Step: | Three-Step |
Type: | Gear Reducer |
Sample Order: | Accpect |
What is a Gearbox and How Does It Work?
A gearbox is a mechanical device that transmits power and changes the speed or torque of a rotating input shaft to a different output shaft. It is commonly used in various machines and equipment to control the speed and direction of motion.
Here’s how a gearbox works:
- Input Shaft: The gearbox receives rotational energy from an input shaft connected to a power source, such as an electric motor or an engine.
- Gears: Inside the gearbox are a set of gears with different sizes. These gears mesh with each other, and their arrangement determines the gear ratio, which defines how many revolutions the output shaft will make for a given rotation of the input shaft.
- Output Shaft: The output shaft is connected to the machinery or equipment that needs to be powered. As the gears rotate, the motion and power are transmitted from the input shaft to the output shaft.
- Gear Ratio: By selecting different gear combinations, the gearbox can change the speed and torque of the output shaft. A higher gear ratio results in higher torque and lower speed, while a lower gear ratio provides higher speed and lower torque.
Gearboxes play a crucial role in various applications, including automobiles, industrial machinery, robotics, and more, enabling efficient power transmission and speed control.
editor by CX 2023-09-19
China wholesaler Fk530b Gearbox Is Suitable in Stock Use for Concrete Mixer Truck cycloidal gearbox
Product Description
Fk530b Gearbox Is Suitable in Stock Use for concrete mixer truck
Specification Model |
FK130B | FK230B | FK270B | FK330B | FK430B | FK530B | FK730B | FK830B | FK930B |
Mixer Volume (cbm) | 3-5 | 4-6 | 6-7 | 7-8 | 9-10 | 10-12 | 12-14 | 15-16 | 17-20 |
Output Torque (Nm) | 30000 | 36000 | 42000 | 48000 | 54000 | 70000 | 75000 | 85000 | 95000 |
Reduction ration | 103 | 103 | 128.5 | 133.7 | 135.5 | 135.5 | 144.3 | 141.3 | 141.3 |
Drum angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 10 |
Input rotation | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Radial load (kN) | 70 | 72 | 100 | 130 | 160 | 170 | 190 | 235 | 275 |
Axial load (kN) | 20 | 22 | 28 | 36 | 45 | 50 | 60 | 70 | 90 |
Weight (kg) | 160 | 162 | 175 | 185 | 325 | 330 | 340 | 405 | 415 |
Lubricating oil (L) | 5.5 | 7.0 | 7.0 | 7.5 | 11.5 | 11.5 | 11.5 | 13.5 | 15.5 |
Swing angle of Flange plate | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 |
Model of Gear oil | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 |
Connection port of Water pump | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Connection flange of Hydraulic motor | SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
Application: | Electric Cars, Motorcycle, Machinery, Marine, Agricultural Machinery, Car |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Layout: | Coaxial |
Gear Shape: | Teeth Gear |
Step: | Stepless |
Samples: |
US$ 200/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
How to Choose the Right Gearbox for Your Machinery
Selecting the appropriate gearbox for your machinery involves careful consideration of several key factors. Here’s a step-by-step guide to help you make the right choice:
- Identify Application Requirements: Understand the specific requirements of your machinery, including torque, speed, load, direction of rotation, and duty cycle.
- Choose Gear Type: Determine the type of gears that best suit your needs, such as spur, helical, bevel, planetary, or others, based on factors like efficiency, noise level, and space constraints.
- Calculate Gear Ratio: Calculate the required gear ratio to achieve the desired output speed and torque. Consider factors like input and output shaft speeds.
- Select Gear Material: Choose appropriate gear materials based on factors like durability, wear resistance, and corrosion resistance. Common materials include steel, cast iron, and various alloys.
- Consider Efficiency: Evaluate the gearbox’s efficiency and select one that meets your energy efficiency requirements.
- Account for Load Conditions: Analyze the load conditions, such as constant or intermittent loads, shock loads, and starting and stopping frequencies.
- Check Lubrication Requirements: Consider the lubrication needs of the gearbox and ensure proper lubrication for smooth operation and longevity.
- Factor in Space Constraints: Consider the available space for installing the gearbox and choose a size that fits within your machinery.
