Error:获取返回内容失败,
Your document contains more than the maximum allowed 5,000 words and phrases.
/ Piece | |
1 Piece (Min. Order) |
###
Application: | Machinery |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Layout: | Expansion |
Gear Shape: | Conical – Cylindrical Gear |
Step: | Three-Step |
###
Samples: |
US$ 1800/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
---|
###
Model number | Power |
EM 1010,i=3.38 | 12KW |
EM 1010,i=4.39 | 12KW |
EM 1010,i=6.00 | 12KW |
EM 1010,i=6.94 | 12KW |
EM 1010,i=10.50 | 12KW |
ED 2010,i=11.42 | 8KW |
ED 2010,i=14.84 | 8KW |
ED 2010,i=19.27 | 8KW |
ED 2010,i=20.28 | 8KW |
ED 2010,i=23.46 | 8KW |
ED 2010,i=26.34 | 8KW |
ED 2010,i=30.47 | 8KW |
ED 2010,i=36.00 | 8KW |
ED 2010,i=41.64 | 8KW |
ED 2010,i=48.16 | 8KW |
ET 3010,i=65.14 | 5KW |
ET 3010,i=68.55 | 5KW |
ET 3010,i=79.29 | 5KW |
ET 3010,i=89.03 | 5KW |
ET 3010,i=103.0 | 5KW |
ET 3010,i=115.6 | 5KW |
ET 3010,i=121.7 | 5KW |
ET 3010,i=140.7 | 5KW |
ET 3010,i=162.8 | 5KW |
ET 3010,i=182.8 | 5KW |
ET 3010,i=211.4 | 5KW |
ET 3010,i=216.0 | 5KW |
ET 3010,i=246.3 | 5KW |
ET 3010,i=276.6 | 5KW |
ET 3010,i=319.9 | 5KW |
ET 3010,i=372.6 | 5KW |
ET 3010,i=378.0 | 5KW |
ET 3010,i=437.2 | 5KW |
ET 3010,i=484.0 | 5KW |
ET 3010,i=661.5 | 5KW |
ET 3010,i=765.1 | 5KW |
EM 1010,i=3.38 | 12KW |
EM 1010,i=4.39 | 12KW |
EM 1010,i=6.00 | 12KW |
EM 1010,i=6.94 | 12KW |
EM 1010,i=10.50 | 12KW |
ED 2010,i=11.42 | 8KW |
ED 2010,i=14.84 | 8KW |
ED 2010,i=19.27 | 8KW |
ED 2010,i=20.28 | 8KW |
ED 2010,i=23.46 | 8KW |
ED 2010,i=26.34 | 8KW |
ED 2010,i=30.47 | 8KW |
ED 2010,i=36.00 | 8KW |
ED 2010,i=41.64 | 8KW |
ED 2010,i=48.16 | 8KW |
ET 3010,i=65.14 | 5KW |
ET 3010,i=68.55 | 5KW |
ET 3010,i=79.29 | 5KW |
ET 3010,i=89.03 | 5KW |
ET 3010,i=103.0 | 5KW |
ET 3010,i=115.6 | 5KW |
ET 3010,i=121.7 | 5KW |
ET 3010,i=140.7 | 5KW |
ET 3010,i=162.8 | 5KW |
ET 3010,i=182.8 | 5KW |
ET 3010,i=211.4 | 5KW |
ET 3010,i=216.0 | 5KW |
ET 3010,i=246.3 | 5KW |
ET 3010,i=276.6 | 5KW |
ET 3010,i=319.9 | 5KW |
ET 3010,i=372.6 | 5KW |
ET 3010,i=378.0 | 5KW |
ET 3010,i=437.2 | 5KW |
ET 3010,i=484.0 | 5KW |
ET 3010,i=661.5 | 5KW |
ET 3010,i=765.1 | 5KW |
EC 2010- PDA 2010,i=10.14 | 5KW |
EC 2010- PDA 2010,i=13.17 | 5KW |
EC 2010- PDA 2010,i=16.53 | 5KW |
EC 2010- PDA 2010,i=18.00 | 5KW |
EC 2010- PDA 2010,i=21.47 | 5KW |
EC 2010- PDA 2010,i=29.34 | 5KW |
EC 2010- PDA 2010,i=33.94 | 5KW |
EC 2010- PDA 2010,i=40.68 | 5KW |
EC 2010- PDA 2010,i=47.05 | 5KW |
EC 3010- PDA 3010,i=34.27 | 4KW |
EC 3010- PDA 3010,i=44.51 | 4KW |
EC 3010- PDA 3010,i=55.87 | 4KW |
EC 3010- PDA 3010,i=60.84 | 4KW |
EC 3010- PDA 3010,i=72.56 | 4KW |
EC 3010- PDA 3010,i=77.46 | 4KW |
EC 3010- PDA 3010,i=91.40 | 4KW |
EC 3010- PDA 3010,i=99.17 | 4KW |
EC 3010- PDA 3010,i=114.7 | 4KW |
EC 3010- PDA 3010,i=128.8 | 4KW |
EC 3010- PDA 3010,i=137.5 | 4KW |
EC 3010- PDA 3010,i=159.0 | 4KW |
EC 3010- PDA 3010,i=173.5 | 4KW |
EC 3010- PDA 3010,i=206.6 | 4KW |
EC 3010- PDA 3010,i=225.4 | 4KW |
EC 3010- PDA 3010,i=240.6 | 4KW |
EC 3010- PDA 3010,i=282.3 | 4KW |
EC 3010- PDA 3010,i=312.5 | 4KW |
EC 3010- PDA 3010,i=356.3 | 4KW |
EC 3010- PDA 3010,i=427.1 | 4KW |
EC 3010- PDA 3010,i=494.1 | 4KW |
EC 4010- PDA 4010,i=150.5 | 2.2KW |
EC 4010- PDA 4010,i=188.8 | 2.2KW |
EC 4010- PDA 4010,i=205.6 | 2.2KW |
EC 4010- PDA 4010,i=261.8 | 2.2KW |
EC 4010- PDA 4010,i=267.1 | 2.2KW |
EC 4010- PDA 4010,i=318.5 | 2.2KW |
EC 4010- PDA 4010,i=359.9 | 2.2KW |
EC 4010- PDA 4010,i=387.7 | 2.2KW |
EC 4010- PDA 4010,i=441.6 | 2.2KW |
EC 4010- PDA 4010,i=503.6 | 2.2KW |
EC 4010- PDA 4010,i=537.6 | 2.2KW |
EC 4010- PDA 4010,i=638.8 | 2.2KW |
EC 4010- PDA 4010,i=688.2 | 2.2KW |
EC 4010- PDA 4010,i=813.3 | 2.2KW |
EC 4010- PDA 4010,i=893.9 | 2.2KW |
EC 4010- PDA 4010,i=1056 | 2.2KW |
EC 4010- PDA 4010,i=1104 | 2.2KW |
EC 4010- PDA 4010,i=1204 | 2.2KW |
EC 4010- PDA 4010,i=1444 | 2.2KW |
EC 4010- PDA 4010,i=1670 | 2.2KW |
EC 4010- PDA 4010,i=1822 | 2.2KW |
EC 4010- PDA 4010,i=1959 | 2.2KW |
EC 4010- PDA 4010,i=2169 | 2.2KW |
EC 4010- PDA 4010,i=2527 | 2.2KW |
EC 4010- PDA 4010,i=2964 | 2.2KW |
EC 4010- PDA 4010,i=3282 | 2.2KW |
EC 2010- PDA 2010,i=10.14 | 5KW |
EC 2010- PDA 2010,i=13.17 | 5KW |
EC 2010- PDA 2010,i=16.53 | 5KW |
EC 2010- PDA 2010,i=18.00 | 5KW |
EC 2010- PDA 2010,i=21.47 | 5KW |
EC 2010- PDA 2010,i=29.34 | 5KW |
EC 2010- PDA 2010,i=33.94 | 5KW |
EC 2010- PDA 2010,i=40.68 | 5KW |
EC 2010- PDA 2010,i=47.05 | 5KW |
EC 3010- PDA 3010,i=34.27 | 4KW |
EC 3010- PDA 3010,i=44.51 | 4KW |
EC 3010- PDA 3010,i=55.87 | 4KW |
EC 3010- PDA 3010,i=60.84 | 4KW |
EC 3010- PDA 3010,i=72.56 | 4KW |
EC 3010- PDA 3010,i=77.46 | 4KW |
EC 3010- PDA 3010,i=91.4 | 4KW |
EC 3010- PDA 3010,i=99.17 | 4KW |
EC 3010- PDA 3010,i=114.7 | 4KW |
EC 3010- PDA 3010,i=128.8 | 4KW |
EC 3010- PDA 3010,i=137.5 | 4KW |
EC 3010- PDA 3010,i=159.0 | 4KW |
EC 3010- PDA 3010,i=173.5 | 4KW |
EC 3010- PDA 3010,i=206.6 | 4KW |
EC 3010- PDA 3010,i=225.4 | 4KW |
EC 3010- PDA 3010,i=240.6 | 4KW |
EC 3010- PDA 3010,i=282.3 | 4KW |
EC 3010- PDA 3010,i=312.5 | 4KW |
EC 3010- PDA 3010,i=356.3 | 4KW |
EC 3010- PDA 3010,i=427.1 | 4KW |
EC 3010- PDA 3010,i=494.1 | 4KW |
EC 4010- PDA 4010,i=150.5 | 2.2KW |
EC 4010- PDA 4010,i=188.8 | 2.2KW |
EC 4010- PDA 4010,i=205.6 | 2.2KW |
EC 4010- PDA 4010,i=261.8 | 2.2KW |
EC 4010- PDA 4010,i=267.1 | 2.2KW |
EC 4010- PDA 4010,i=318.5 | 2.2KW |
EC 4010- PDA 4010,i=359.9 | 2.2KW |
EC 4010- PDA 4010,i=387.7 | 2.2KW |
EC 4010- PDA 4010,i=441.6 | 2.2KW |
EC 4010- PDA 4010,i=503.6 | 2.2KW |
EC 4010- PDA 4010,i=537.6 | 2.2KW |
EC 4010- PDA 4010,i=638.8 | 2.2KW |
EC 4010- PDA 4010,i=688.2 | 2.2KW |
EC 4010- PDA 4010,i=813.3 | 2.2KW |
EC 4010- PDA 4010,i=893.9 | 2.2KW |
EC 4010- PDA 4010,i=1056 | 2.2KW |
EC 4010- PDA 4010,i=1104 | 2.2KW |
EC 4010- PDA 4010,i=1204 | 2.2KW |
EC 4010- PDA 4010,i=1444 | 2.2KW |
EC 4010- PDA 4010,i=1670 | 2.2KW |
EC 4010- PDA 4010,i=1822 | 2.2KW |
EC 4010- PDA 4010,i=1959 | 2.2KW |
EC 4010- PDA 4010,i=2169 | 2.2KW |
EC 4010- PDA 4010,i=2527 | 2.2KW |
EC 4010- PDA 4010,i=2964 | 2.2KW |
EC 4010- PDA 4010,i=3282 | 2.2KW |
EM 1010 MN-MN1-FE-FS | |
EM 1010 MR-MR1 | |
ED 2010 MN-MN1-FE-FS | |
ED 2010 MR-MR1 | |
ET 3010 MN-MN1-FE-FS | |
ET 3010 MR-MR1 | |
PD 1010 PD | |
PD 2010 PD | |
PD 3010 PD | |
EC 2010 MN-MN1-FE-FS-PDA | |
EC 3010 MN-MN1-FE-FS-PDA | |
EC 4010 MN-MN1-FE-FS-PDA | |
EM 1020,i=3.08 | 20KW |
EM 1020,i=3.5 | 20KW |
EM 1020,i=4.13 | 20KW |
EM 1020,i=5.17 | 20KW |
EM 1020,i=6.00 | 20KW |
EM 1020,i=7.25 | 20KW |
ED 2020,i=10.41 | 12KW |
ED 2020,i=11.83 | 12KW |
ED 2020,i=13.52 | 12KW |
ED 2020,i=15.37 | 12KW |
ED 2020,i=18.13 | 12KW |
ED 2020,i=21.00 | 12KW |
ED 2020,i=22.70 | 12KW |
ED 2020,i=24.78 | 12KW |
ED 2020,i=28.66 | 12KW |
ED 2020,i=31.02 | 12KW |
ED 2020,i=35.88 | 12KW |
ED 2020,i=41.64 | 12KW |
ED 2020,i=50.32 | 12KW |
ET 3020,i=59.36 | |
ET 3020,i=61.28 | |
ET 3020,i=70.98 | |
ET 3020,i=82.10 | |
ET 3020,i=92.19 | |
ET 3020,i=106.6 | |
ET 3020,i=108.8 | |
ET 3020,i=126.0 | |
ET 3020,i=145.7 | |
ET 3020,i=161.3 | |
ET 3020,i=172.0 | |
ET 3020,i=198.9 | |
ET 3020,i=220.5 | |
ET 3020,i=260.2 | |
ET 3020,i=289.0 | |
ET 3020,i=325.7 | |
EQ 4020,i=360.4 | 4KW |
EQ 4020,i=404.7 | 4KW |
EQ 4020,i=468.1 | 4KW |
EQ 4020,i=502.5 | 4KW |
EQ 4020,i=569.8 | 4KW |
EQ 4020,i=639.8 | 4KW |
EQ 4020,i=708.2 | 4KW |
EQ 4020,i=835.7 | 4KW |
EQ 4020,i=892.1 | 4KW |
EQ 4020,i=1032 | 4KW |
EQ 4020,i=1120 | 4KW |
EQ 4020,i=1323 | 4KW |
EQ 4020,i=1380 | 4KW |
EQ 4020,i=1561 | 4KW |
EQ 4020,i=1806 | 4KW |
EQ 4020,i=1999 | 4KW |
EQ 4020,i=2315 | 4KW |
EQ 4020,i=2615 | 4KW |
EQ 4020,i=2732 | 4KW |
EQ 4020,i=3160 | 4KW |
EM 1020,i=3.08 | 20KW |
EM 1020,i=3.5 | 20KW |
EM 1020,i=4.13 | 20KW |
EM 1020,i=5.17 | 20KW |
EM 1020,i=6.00 | 20KW |
EM 1020,i=7.25 | 20KW |
ED 2020,i=10.41 | 12KW |
ED 2020,i=11.83 | 12KW |
ED 2020,i=13.52 | 12KW |
ED 2020,i=15.37 | 12KW |
ED 2020,i=18.13 | 12KW |
ED 2020,i=21.00 | 12KW |
ED 2020,i=22.70 | 12KW |
ED 2020,i=24.78 | 12KW |
ED 2020,i=28.66 | 12KW |
ED 2020,i=31.02 | 12KW |
ED 2020,i=35.88 | 12KW |
ED 2020,i=41.64 | 12KW |
ED 2020,i=50.32 | 12KW |
ET 3020,i=59.36 | 8KW |
ET 3020,i=61.28 | 8KW |
ET 3020,i=70.98 | 8KW |
ET 3020,i=82.10 | 8KW |
ET 3020,i=92.19 | 8KW |
ET 3020,i=106.6 | 8KW |
ET 3020,i=108.8 | 8KW |
ET 3020,i=126.0 | 8KW |
ET 3020,i=145.7 | 8KW |
ET 3020,i=161.3 | 8KW |
ET 3020,i=172.0 | 8KW |
ET 3020,i=198.9 | 8KW |
ET 3020,i=220.5 | 8KW |
ET 3020,i=260.2 | 8KW |
ET 3020,i=289.0 | 8KW |
ET 3020,i=325.7 | 8KW |
EQ 4020,i=360.4 | 4KW |
EQ 4020,i=404.7 | 4KW |
EQ 4020,i=468.1 | 4KW |
EQ 4020,i=502.5 | 4KW |
EQ 4020,i=569.8 | 4KW |
EQ 4020,i=639.8 | 4KW |
EQ 4020,i=708.2 | 4KW |
EQ 4020,i=835.7 | 4KW |
EQ 4020,i=892.1 | 4KW |
EQ 4020,i=1032 | 4KW |
EQ 4020,i=1120 | 4KW |
EQ 4020,i=1323 | 4KW |
EQ 4020,i=1380 | 4KW |
EQ 4020,i=1561 | 4KW |
EQ 4020,i=1806 | 4KW |
EQ 4020,i=1999 | 4KW |
EQ 4020,i=2315 | 4KW |
EQ 4020,i=2615 | 4KW |
EQ 4020,i=2732 | 4KW |
EQ 4020,i=3160 | 4KW |
EC 2020- PDA 2020,i=10.50 | 8KW |
EC 2020- PDA 2020,i=12.39 | 8KW |
EC 2020- PDA 2020,i=14.23 | 8KW |
EC 2020- PDA 2020,i=16.17 | 8KW |
EC 2020- PDA 2020,i=18.00 | 8KW |
EC 2020- PDA 2020,i=19.08 | 8KW |
EC 2020- PDA 2020,i=21.75 | 8KW |
EC 2020- PDA 2020,i=23.89 | 8KW |
EC 2020- PDA 2020,i=27.72 | 8KW |
EC 2020- PDA 2020,i=33.50 | 8KW |
EC 3020- PDA 3020,i=46.09 | 5KW |
EC 3020- PDA 3020,i=52.42 | 5KW |
EC 3020- PDA 3020,i=57.85 | 5KW |
EC 3020- PDA 3020,i=63.00 | 5KW |
EC 3020- PDA 3020,i=68.26 | 5KW |
EC 3020- PDA 3020,i=75.13 | 5KW |
EC 3020- PDA 3020,i=88.66 | 5KW |
EC 3020- PDA 3020,i=102.7 | 5KW |
EC 3020- PDA 3020,i=111.0 | 5KW |
EC 3020- PDA 3020,i=121.2 | 5KW |
EC 3020- PDA 3020,i=142.4 | 5KW |
EC 3020- PDA 3020,i=168.0 | 5KW |
EC 3020- PDA 3020,i=175.5 | 5KW |
EC 3020- PDA 3020,i=194.3 | 5KW |
EC 3020- PDA 3020,i=210.3 | 5KW |
EC 3020- PDA 3020,i=243.3 | 5KW |
EC 3020- PDA 3020,i=282.3 | 5KW |
EC 3020- PDA 3020,i=308.1 | 5KW |
EC 3020- PDA 3020,i=368.1 | 5KW |
EC 3020- PDA 3020,i=427.1 | 5KW |
EC 3020- PDA 3020,i=516.1 | 5KW |
EC 4020- PDA 4020,i=276.6 | 3KW |
EC 4020- PDA 4020,i=319.9 | 3KW |
EC 4020- PDA 4020,i=347.1 | 3KW |
EC 4020- PDA 4020,i=401.5 | 3KW |
EC 4020- PDA 4020,i=450.8 | 3KW |
EC 4020- PDA 4020,i=521.4 | 3KW |
EC 4020- PDA 4020,i=556.6 | 3KW |
EC 4020- PDA 4020,i=625.0 | 3KW |
EC 4020- PDA 4020,i=712.7 | 3KW |
EC 4020- PDA 4020,i=788.9 | <span style=% |