We – EPG Team the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Product Title:AC Induction Motor
Application Fields:
General Description:
IE3 collection aluminum housing a few period induction motors are entirely enclosed and fan cooled(TEFC), squirrel cage induction motors, adopting the countrywide unified style, has arrived at the international innovative level of 90’s. They are renewal and upgrading products of Y sequence. It possess beautiful modeling, compact construction, reduced sound, large efficiency, big beginning torque ect.
Working Problems:
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Relationship: Y Star-connection for 3Kw and beneath |
Δ Delta-connection for 4Kw and far more |
Obligation/Ranking: Continuious(S1) |
Insulation Course: F, the termperture increase of the stator winding is examined at 80K. |
Security Course: IP55 |
Cooling Strategy: IC411 |
AC Induction Motor Technical Knowledge:
Model No. | Rated Power | Current(A) | Speed (r/min) |
EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE3-801-2 | .75 | 1 | 1.sixty four | 2890 | eighty.7 | .eighty two | 2.three | seven | two.3 | 62 |
IE3-80M2-two | one.one | 1.five | 2.31 | 2890 | 82.seven | .eighty three | two.2 | seven.three | 2.3 | 62 |
IE3-90S-two | one.five | 2 | three.06 | 2890 | eighty four.2 | .84 | two.2 | 7.6 | two.three | 67 |
IE3-90L-2 | 2.two | 3 | 4.35 | 2890 | 85.nine | .85 | two.two | seven.six | two.three | sixty seven |
IE3-100L-2 | three | four | 5.seventy one | 2895 | 87.one | .87 | 2.2 | 7.eight | 2.3 | 74 |
IE3-112M-two | 4 | 5.five | seven.45 | 2910 | 88.one | .88 | two.two | eight.three | 2.3 | seventy seven |
IE3-132S1-2 | 5.5 | seven.five | 10.one | 2940 | 89.two | .88 | two | eight.three | two.three | 79 |
IE3-132S2-2 | 7.5 | 10 | thirteen.7 | 2940 | 90.one | .88 | two | seven.9 | two.three | seventy nine |
IE3-160M1-2 | eleven | 15 | 19.six | 2950 | 91.two | .89 | 2 | 8.1 | 2.three | 81 |
IE3-160M2-two | 15 | twenty | 26.5 | 2950 | ninety one.nine | .89 | two | eight.one | 2.3 | 81 |
IE3-160L-2 | eighteen.five | twenty five | 32.five | 2950 | 92.4 | .89 | 2 | eight.two | 2.three | 81 |
IE3-180M-2 | 22 | thirty | 38.five | 2960 | 92.seven | .89 | two | eight.2 | two.3 | 83 |
IE3-200L1-2 | 30 | 40 | fifty two.1 | 2970 | 93.3 | .89 | two | seven.6 | 2.3 | 84 |
IE3-200L2-two | 37 | fifty | sixty four | 2970 | 93.7 | .89 | two | seven.six | 2.3 | eighty four |
IE3-225M-2 | 45 | sixty | 76.8 | 2970 | 94 | .nine | 2 | 7.seven | 2.three | 86 |
IE3-250M-2 | 55 | seventy five | ninety three.five | 2980 | 94.three | .nine | 2 | seven.7 | 2.3 | 89 |
IE3-280S-two | seventy five | a hundred | 127 | 2980 | 94.7 | .9 | one.8 | 7.1 | 2.three | 91 |
IE3-280M-two | ninety | 125 | 152 | 2980 | 95 | .nine | 1.eight | seven.1 | 2.three | ninety one |
IE3-315S-two | 110 | a hundred and fifty | 185 | 2980 | ninety five.2 | .9 | one.8 | seven.1 | 2.3 | 92 |
IE3-315M-two | 132 | 180 | 224 | 2980 | 94.five | .9 | one.8 | seven.one | 2.3 | 92 |
IE3-315L1-2 | one hundred sixty | 220 | 265 | 2980 | 95.six | .91 | 1.8 | seven.two | 2.3 | ninety two |
IE3-315L2-2 | 200 | 270 | 331 | 2980 | 95.eight | .91 | 1.eight | seven.2 | two.2 | 92 |
IE3-355M-two | 250 | 340 | 414 | 2980 | ninety five.eight | .ninety one | 1.6 | 7.2 | 2.two | 100 |
IE3-355L-two | 315 | 430 | 522 | 2980 | ninety five.eight | .ninety one | one.6 | seven.two | two.two | one hundred |
400 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE3-802-four | .seventy five | 1 | 1.75 | 1430 | 82.five | .seventy five | 2.3 | six.six | two.three | fifty six |
IE3-90S-four | one.1 | one.five | two.48 | 1440 | 84.one | .seventy six | 2.three | 6.eight | 2.3 | 59 |
IE3-90L-4 | 1.5 | two | three.three | 1440 | 85.3 | .seventy seven | 2.3 | seven | 2.three | fifty nine |
IE3-100L1-four | 2.2 | three | 4.52 | 1455 | 86.seven | .eighty one | two.three | 7.6 | 2.3 | sixty four |
IE3-100L2-4 | 3 | 4 | six.02 | 1455 | 87.seven | .eighty two | 2.three | seven.six | two.three | sixty four |
IE3-112M-four | four | five.five | 7.ninety five | 1460 | 88.six | .82 | two.2 | 7.eight | two.3 | 65 |
IE3-132S-four | 5.five | seven.five | ten.seven | 1470 | 89.6 | .eighty three | two | 7.9 | two.3 | seventy one |
IE3-132M-4 | seven.five | 10 | 14.three | 1470 | ninety.four | .84 | two | 7.five | two.three | 71 |
IE3-160M-4 | eleven | 15 | 20.four | 1470 | ninety one.4 | .eighty five | 2.two | seven.seven | 2.3 | 73 |
IE3-160L-4 | fifteen | twenty | 27.three | 1470 | 92.one | .86 | two.2 | seven.8 | two.3 | 73 |
IE3-180M-four | eighteen.five | twenty five | 33.five | 1475 | 92.6 | .86 | two | 7.eight | two.three | seventy six |
IE3-180L-four | 22 | 30 | 39.seven | 1475 | ninety three | .86 | two | seven.eight | two.three | 76 |
IE3-200L-4 | thirty | 40 | 53.8 | 1480 | 93.six | .86 | two | 7.eight | 2.3 | seventy six |
IE3-225S-four | 37 | 50 | 66.1 | 1485 | ninety three.nine | .86 | 2 | 7.four | 2.three | 78 |
IE3-225M-four | 45 | 60 | 80.2 | 1485 | ninety four.two | .86 | 2 | 7.4 | 2.3 | seventy eight |
IE3-250M-four | 55 | 75 | 97.six | 1485 | 94.6 | .86 | 2 | seven.four | 2.3 | seventy nine |
IE3-280S-four | 75 | a hundred | 129 | 1485 | 95 | .88 | 2 | 6.9 | two.three | 80 |
IE3-280M-4 | 90 | 125 | 155 | 1485 | ninety five.2 | .88 | 2 | 6.nine | 2.3 | 80 |
IE3-315S-four | one hundred ten | a hundred and fifty | 187 | 1485 | ninety five.4 | .89 | two | seven | two.2 | 88 |
IE3-315M-four | 132 | 180 | 224 | 1485 | ninety five.6 | .89 | two | 7 | two.two | 88 |
IE3-315L1-four | one hundred sixty | 220 | 271 | 1485 | ninety five.8 | .89 | 2 | seven.1 | 2.two | 88 |
IE3-315L2-4 | 200 | 270 | 334 | 1485 | ninety six | .9 | two | seven.one | two.2 | 88 |
IE3-355M-four | 250 | 340 | 418 | 1490 | ninety six | .nine | two | seven.one | two.2 | ninety five |
IE3-355L-four | 315 | 430 | 526 | 1490 | ninety six | .9 | two | seven.1 | 2.two | 95 |
400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE3-90S-6 | .75 | one | 1.93 | 955 | 78.9 | .71 | two | six | two.1 | fifty seven |
IE3-90L-6 | one.one | one.five | two.69 | 955 | 81 | .seventy three | two | six | two.one | fifty seven |
IE3-100L-six | one.5 | 2 | three.six | 955 | eighty two.five | .73 | two | six.5 | two.one | sixty one |
IE3-112M-6 | two.2 | three | five.09 | 970 | eighty four.3 | .seventy four | 2 | six.six | two.one | 65 |
IE3-132S-six | 3 | 4 | six.84 | 970 | eighty five.6 | .seventy four | two | 6.eight | two.1 | sixty nine |
IE3-132M1-6 | four | five.five | 8.99 | 970 | 86.8 | .seventy four | two | six.8 | 2.one | sixty nine |
IE3-132M2-6 | five.five | 7.5 | 12 | 970 | 88 | .seventy five | 2 | seven | two.one | 69 |
IE3-160M-6 | seven.five | ten | 15.four | 980 | 89.1 | .79 | 2 | 7 | 2.1 | seventy three |
IE3-160L-six | eleven | 15 | 22 | 980 | ninety.three | .8 | two | seven.2 | 2.one | seventy three |
IE3-180L-6 | 15 | 20 | 29.3 | 980 | ninety one.2 | .81 | two | seven.3 | two.1 | 73 |
IE3-200L1-6 | eighteen.5 | 25 | 36 | 985 | 91.seven | .eighty one | 2 | 7.three | two.1 | 73 |
IE3-200L2-6 | 22 | 30 | 42.five | 985 | ninety two.two | .81 | two | seven.4 | two.1 | seventy three |
IE3-225M-6 | 30 | forty | 56.two | 985 | ninety two.nine | .eighty three | 2 | six.9 | 2.1 | seventy four |
IE3-250M-6 | 37 | fifty | sixty eight.one | 990 | ninety three.three | .84 | 2 | seven.1 | two.one | seventy six |
IE3-280S-6 | forty five | 60 | eighty one.6 | 990 | ninety three.7 | .eighty five | 2 | 7.three | two | seventy eight |
IE3-280M-6 | fifty five | seventy five | ninety eight.one | 990 | ninety four.1 | .86 | 2 | seven.three | 2 | 78 |
IE3-315S-6 | seventy five | one hundred | 136 | 990 | 94.6 | .eighty four | 2 | 6.6 | 2 | eighty three |
IE3-315M-six | ninety | one hundred twenty five | 161 | 990 | ninety four.nine | .85 | two | 6.7 | two | eighty three |
IE3-315L1-6 | a hundred and ten | one hundred fifty | 196 | 990 | 95.one | .eighty five | two | six.7 | 2 | 83 |
IE3-315L2-six | 132 | a hundred and eighty | 232 | 990 | ninety five.four | .86 | two | six.eight | two | 83 |
IE3-355M1-six | 160 | 220 | 281 | 990 | 95.six | .86 | 1.8 | 6.eight | two | eighty five |
IE3-355M2-six | 200 | 270 | 346 | 990 | ninety five.eight | .87 | 1.8 | six.8 | 2 | eighty five |
IE3-355L1-six | 250 | 340 | 433 | 990 | ninety five.8 | .87 | one.8 | 6.eight | 2 | eighty five |
IE3-355L2-six | 315 | 430 | 552 | 990 | ninety five.eight | .86 | 1.8 | 6.eight | two | 85 |
Our Production:
Our Pac ept and Loading:
FAQ:
Q: Do you offer you OEM services?
A: Of course.
Q: What is your payment terms?
A: thirty% T/T as deposit in advance, 70% equilibrium after receipt of the copy of B/L or ahead of cargo.
Also we do L/C at sight, D/P, West Union, Funds Gram and so on.
Q: What is your direct time?
A: About 5-10 wor ept days for LCL shipment purchase and about 20days for container buy after receipt the deposit or first irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can apply for specific certificates for various countries need.
Q:How lengthy is your items guarantee?
A: 12months quality assure.
If the motor is ruined or can not perform typically because of to the manufacturing problems, our company will restore and change the spare components or complete motors by cost-free of charge.
Why Us?
a. Manufacturing unit Charges — with innovative lamination,casting,rotor pouring, winding, painting, tests and pac ept equipment, all of key components are produced by ourselves which saved the production value a good deal which provides consumers far more earnings to resell or distribute.
b.Guaranteed Quality — Ideal physical appearance, minimal sound, no heating also slight vibration makes substantial high quality goods. Also we do one hundred% new content,a hundred% cooper wire,one hundred% power, one hundred% examined experienced just before cargo.
c.Skilled Support — Within 12hours to reply you all inquiries and concerns, also a lot skilled product sales can source you good remedies and cooperate with you very nicely on both prior to and following sale.
Welcome to contact with us !
The use of authentic tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed alternative elements contained herein are not sponsored, accepted, or produced by the OEM.