Product Description
Excavator Final Drive Travel Motor Travel Gearbox Assy
Factory Supplying Directly
Super Quality with Competitive Price!!!
Product Features:
Product Name: | TM03 TM07 TM09 TM10 TM18 TM22 TM40 TM60 TM70 TM100 GM06 GM07 GM09 GM18 GM21 GM35 GM38 GM60 MAG-18 MAG-26 MAG-33 MAG-85 MAG-170 MAG-180 Jmv-23 Jmv-40 Jmv-53, Jmv-76 Jmv-147 Jmv-155 Jmv-185 PC200 PC200-1 PC200-3 PC200-5 Final Drive PC200-6 PC200-7 PC200-8 PC210 PC220 E312 E320 E330 Excavator Final Drive Travel Motor Assy For Sany/Doosan/Daewoo/Hyundai/Kobelco/Hitachi/Yuchai/Liugong/Kato etc |
Material: | Steel |
Colors: | Black, Yellow, Red, Blue, Gray etc |
Condition: | 100% New |
Warranty: | 6-12 Months |
Package: | Wooden Case |
Related Products: | Swing Motor,Swing Gearbox for Excavators |
For more than thousands types of final drive in stock!
Shipment immediately once order confirmed.
Confirming Dimensions With Us Before Ordering
Make Sure the Parts Matching with Your Machine
Strict Quality Control System
Original Factory, Quality Guarantted.
Choose us. You can buy better parts with good price!
Related Models:
THE MODELS FOR EXCAVATOR | ||||||||
FOR HITACHI | ||||||||
EX40-1 | EX40-2 | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-1 | EX120-2 | EX120-3 | EX120-5 | EX130-1 | EX200-1 |
EX200-2 | EX200-3 | EX200-5 | EX220-3 | EX220-5 | EX270 | EX300 | EX300-1 | EX300-2 |
EX300-3 | EX300-5 | EX300A | EX330 | EX370 | EX400-1 | EX400-2 | EX400-3 | EX400-5 |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-1 | ZAX450-3 | ZAX450-5 |
ZX110 | ZX120 | ZX200 | ZX200-1 | ZX200-3 | ZX200-5G | ZX200LC-3 | ZX210 | ZX210-3 |
ZX210-5 | ZX225 | ZX240 | ZX250 | ZX270 | ZX300 | ZX330 | ZX330C | ZX350 |
ZX450 | ZX450LC | ZX500 | ZX500LC | ZX520 | ZX670 | ZX690 | ZX870 | ZX130 |
ZX170 | ZX170LC | ZX195 | ZX260 | ZX360 | ZX360LC | ZX400 | ZX470 | ZX490 |
FOR KOMATSU | ||||||||
PC20-7 | PC30 | PC30-3 | PC30-5 | PC30-6 | PC40-7 | PC45 | PC45-2 | PC55 |
PC120-6 | PC130 | PC130-7 | PC200 | PC200-1 | PC200-3 | PC200-5 | PC200-6 | PC200-7 |
PC200-8 | PC210-6 | PC220-1 | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PC270-7 | PC202B |
PC220LC-6 | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-7 | PC300-7K |
PC300LC-7 | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-6 | PC400LC-7 | PC450-6 | PC450-7 |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | PC360 | PC460 |
FOR CATERPILLAR | ||||||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | CAT939C | CAT963C | CAT313 |
CAT323 | CAT318 | CAT326 | CAT328 | CAT329 | CAT336 | CAT340 | CAT345 | CAT349 |
FOR KOBELCO | ||||||||
SK120-6 | SK120-5 | SK210-8 | SK210LC-8 | SK220 | SK220-1 | SK220-3 | SK220-5/6 | SK200 |
SK200 | SK200 | SK200-3 | SK200-6 | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-2 | SK300-4 | SK310 | SK320 |
SK330-8 | SK330 | SK350LC-8 | SK235SR | SK450 | SK480 | SK30-6 | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-3 | SH200 | SH210-5 | SH200 | SH220-3 | SH220-5/7 | SH290-3 | SH350-5/7 |
SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-3 | SH300-5 | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
EC460C | EC700 | EC140 | EC140B | EC160B | EC350 | EC350DL | EC480 | EC340 |
FOR LIEBHERR | ||||||||
R914 | R924 | R934 | R944 | R916 | R926 | R936 | R954 | R966 |
R974 | R984 | |||||||
FOR KUBOTA | ||||||||
JH60-7 | JH115 | JH135 | JH161 | JH185 | ||||
FOR DAEWOO | ||||||||
DH200 | DH220-3 | DH220 | DH220S | DH280-2 | DH280-3 | DH55 | DH258 | DH130 |
DH370 | DH80 | DH500 | DH450 | DH225 | DH150 | DH330 | DH400 | DH580 |
FOR HYUNDAI | ||||||||
R60-5 | R60-7 | R80-7 | R200 | R200-3 | R210 | R210-1 | R210-9 | R210LC |
R210LC-7 | R225 | R225-3 | R225-7 | R250 | R250-7 | R290 | R290LC | R290LC-7 |
R320 | R360 | R954 | R205 | R210-5 | R215 | R230 | R235 | R275 |
R300 | R385 | R485 | ||||||
FOR KATO | ||||||||
HD512 | HD1430 | HD512III | HD820III | HD820R | HD1430III | HD700VI | HD1250VII | HD250SE |
HD400SE | HD500SE | HD1880 | ||||||
FOR DOOSAN | ||||||||
DX225 | DX225LC | DX258 | DX300 | DX300LCA | DX420 | DX430 | DX140 | DX150 |
DX220 | DX250 | DX255 | DX260 | DX370 | DX480 | DX520 | ||
FOR SHXIHU (WEST LAKE) DIS.I | ||||||||
SD13-2 | DH16J2XL | DH16J2LGP | SD16 | SD22 | SD32 | |||
FOR CASE | ||||||||
CX210 | CX210B | CX210C | CX210D | CX210LC | CX225 | CX235 | CX235C | CX240 |
CX240C | CX245 | CX250 | CX250C | CX300 | CX300C | CX330 | CX330C | CX350 |
CX350C | CX460 | CX460LC | CX470 | CX470C | CX490 | CX490D | CX700 | CX700B |
CX750 | CX750D | |||||||
FOR JCB | ||||||||
JS200 | JS200SC | JS210 | JS210SC | JS220 | JS220LC | JS230 | JS230LC | JS240 |
JS240LC | JS290 | JS290LC | JS300 | JS300LC | JS330 | JS330LC | ||
FOR XCMG | ||||||||
XE55DA | XE60DA | XE65DA | XE75DA | XE80C | XE80D | XE85C | XE85D | XE135D |
XE155DK | XE150D | XE155D | XE200DA | XE200D | XE200C | XE205DA | XE215DA | XE215C |
XE215D | XE215HB | XE225DK | XE230C | XE245DK | XE240D | XE260C | XE265C | XE270DK |
XE305D | XE335DK | XE335C | XE370D | XE370DK | XE370CA | XE370C | XE380DK | XE470D |
XE490DK | XE490CK | XE500HB | XE520DK | XE550DK | XE750D | XE750G | XE950D | XE950G |
XE950DA | XE55 | XE60 | XE65 | XE75 | XE80 | XE85 | XE135 | XE150 |
XE155 | XE200 | XE205 | XE215 | XE225 | XD230 | XE240 | XE245 | XE260 |
XE265 | XE270 | XE305 | XE335 | XE370 | XE380 | XE470 | XE490 | XE500 |
XE520 | XE550 | XE750 | XE950 | |||||
FOR MITSUBISHI | ||||||||
MS30 | MS110 | MS110-3 | MS110-5 | MS110-8 | MS180 | |||
FOR SAMSUNG | ||||||||
SE210 | SE280 | SE320 | ||||||
FOR IHI | ||||||||
IHI35 | IHI50 | IHI55 | IHI60 | IHI75 | ||||
FOR YMMA | ||||||||
YM15 | YM30 | YM35 | YM55 | YM65 | YM85 | |||
FOR LIUGONG | ||||||||
LG906C | LG907 | LG200 | LG220 | LG925 | LG934 |
Packing&Shipping
FAQ
1. You are a trader or a manufacture?
We are an industry and trade integration business.
2. How can I be sure the part will fit my excavator?
Give us correct model number/machine serial number/ any numbers on the parts itself.
Or measure the parts give us dimension or drawing.
3. How about the payment terms?
We usually accept T/T(Wire Transfer). other terms also could be negotiated.
4. What is your minimum order?
It depends on what you are buying. Normally, 1 pcs also can be suppllied.
5. What is your delivery time?
FOB HangZhou or any Chinese port : 20 days . If there are any parts in stock , our delivery time is only 1-5 days.
6. What about Quality Control?
We have a perfect QC system for the perfect products. A team who will detect the product quality and specification piece carefully, monitoring every production process until packing is complete, to ensure product safety into container.
Contact Us:
Freda Wang —————- Sales Manager ZheJiang XIHU (WEST LAKE) DIS.N MACHINERY CO., LTD. |
After-sales Service: | Technical Support |
---|---|
Warranty: | 1 Year |
Type: | Excavator Parts |
Application: | Final Drive |
Certification: | CE, ISO9001: 2000 |
Condition: | New |
Samples: |
US$ 500/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Is it Better to Repair or Replace a Damaged Gearbox?
Deciding whether to repair or replace a damaged gearbox depends on several factors and considerations:
- Extent of Damage: Assess the severity of the gearbox damage. Minor issues like worn bearings or seals may be repairable, while extensive damage may necessitate a replacement.
- Cost of Repair: Compare the cost of repairing the gearbox to the cost of replacing it with a new or remanufactured unit. In some cases, repairs might be more cost-effective.
- Availability of Parts: Availability of replacement parts for the gearbox can influence the repair option. If parts are hard to find, replacement might be a more viable choice.
- Age and Condition: Consider the age and overall condition of the vehicle. If the vehicle is older and nearing the end of its lifespan, a replacement gearbox might offer better long-term reliability.
- Performance and Efficiency: A new or remanufactured gearbox might offer improved performance and efficiency compared to a repaired one.
- Future Maintenance: Evaluate potential future maintenance needs of both repair and replacement options. A replacement gearbox might come with a warranty and require less frequent maintenance.
- Professional Assessment: Seek advice from a qualified mechanic or technician who can thoroughly assess the gearbox and provide recommendations based on expertise.
Ultimately, the decision to repair or replace a damaged gearbox should be based on a careful evaluation of these factors. It’s recommended to consult with professionals to make an informed choice that best suits your specific situation and budget.
editor by CX 2023-09-14
China Best Sales CZPT Petrol Grass Trimmer Gearbox 26/28mm Gear Box for Brush Cutter Parts gearbox design
Product Description
Brush Cutter Gear Case
Material | Aluminum |
Diameter | 26mm/28mm |
Inside Gear | 4T/7T/9T |
Color | grey, red, green, blue, etc. |
Delivery time | 30 days |
Supply ability | 280,000pcs/Carton |
Place of origin | ZHangZhoug, China |
Lambotec mainly produce the CZPT parts for ST, HUSQ, HNDA, YMAHA, RBIN and ZNOAH BRAND machines.
We can offer the full range of parts for the following models, if you are interested in any of them,please feel free to contact with us:
ST MODELS |
MS170 / 017 MS180 / 018 MS200T MS230 / 571
MS240 / 571 MS250 / 571 MS260 / 026 MS261 / 261c
MS290 / 571 MS291 / 391 MS340 / 034 MS360 / 036
MS361 MS362 MS380 / 038 MS381
MS390 / 039 MS440 / 044 MS460 / 046 MS640 / 064
MS660 / 066 070
FS120 FS160 FS200 FS220 FS250 FS280 FS450 FS38 FS45 FS55 FS80 FS85 FS90 HS81 HS86 |
HUSQ MODELS | 137 142 55 61 268 272 288 345 350 359 365 395 372 575 |
HNDA MODELS | GX31 GX25 GX35 GX110 GX120 GX140 GX160 GX200 GX240 GX270 GX340 GX390 |
RBIN MODELS | EY15 EY20 EY28 |
YMAHA MODELS | ET650 ET950 MZ175 MZ300 MZ360 |
Certification: | CE |
---|---|
Power Source: | Gasoline |
Type: | Brush Cutter Parts |
Material: | Aluminum |
Fitment: | All Brush Cutter Models |
Transport Package: | Color Box or OEM |
Samples: |
US$ 10/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
How to Choose the Right Gearbox for Your Machinery
Selecting the appropriate gearbox for your machinery involves careful consideration of several key factors. Here’s a step-by-step guide to help you make the right choice:
- Identify Application Requirements: Understand the specific requirements of your machinery, including torque, speed, load, direction of rotation, and duty cycle.
- Choose Gear Type: Determine the type of gears that best suit your needs, such as spur, helical, bevel, planetary, or others, based on factors like efficiency, noise level, and space constraints.
- Calculate Gear Ratio: Calculate the required gear ratio to achieve the desired output speed and torque. Consider factors like input and output shaft speeds.
- Select Gear Material: Choose appropriate gear materials based on factors like durability, wear resistance, and corrosion resistance. Common materials include steel, cast iron, and various alloys.
- Consider Efficiency: Evaluate the gearbox’s efficiency and select one that meets your energy efficiency requirements.
- Account for Load Conditions: Analyze the load conditions, such as constant or intermittent loads, shock loads, and starting and stopping frequencies.
- Check Lubrication Requirements: Consider the lubrication needs of the gearbox and ensure proper lubrication for smooth operation and longevity.
- Factor in Space Constraints: Consider the available space for installing the gearbox and choose a size that fits within your machinery.
- Assess Environmental Conditions: Evaluate the operating environment, including temperature, humidity, and exposure to dust or corrosive substances.
- Review Mounting Options: Determine the mounting options that work best for your machinery, such as foot-mounted, flange-mounted, or shaft-mounted gearboxes.
- Consult with Experts: Seek advice from gearbox manufacturers or engineers to ensure you make an informed decision.
Choosing the right gearbox is crucial for achieving optimal machinery performance, longevity, and reliability.
editor by CX 2023-09-07
China Standard ISO/IATF 16949 Certified Factory Custom Casting Gearbox in Ductile Iron for Machinery Parts gearbox and motor
Product Description
Product Description
Product Name | Gearbox Housing |
Surface Treatment | Sand Blast, Electrophoretic |
Surface Roughness | Ra6.3, Depends on Your Requirement |
Standard | GB, ASTM |
Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008, CE, RoHS, IATF16949 ISO9001:2015 |
Casting Form Material | Sand |
Casting Form Usage Count | Disposable |
Machining Tolerance |
Detailed Photos
Product Parameters
Specification | According to customer’s drawing or sample. | |
Casting Weight | 0.1KG-3Tons | |
Casting Standard | ISO ,DIN, AISI, ASTM, BS, JIS, etc. | |
Casting Tolerance | CT7-CT8. | |
Surface Roughness | Ra0.05-Ra50. | |
Heat Treatment | Normalizing, Annealing, Quenching, Tempering, etc. | |
Casting Material | High grade ductile iron(QT1050-6)/(QT800-5)/(QT600-5), Grey iron, Stainless steel, Carbon steel. | |
Casting Process | Sand Casting | Iron based coated sand |
Coated sand | ||
Clay sand | ||
Resin sand | ||
Investment Casting | ||
Lost Foam Casting | ||
Vacuum process casting | ||
Surface Preparation | Sand Blasting, Plating, Galvanized, Spray-Paint, Passivating, Polishing, Electrophoresis, Machining, etc. | |
Inspection Equipment | Test equipment: Spectrum Analyzer, Hexagon CMM, Hardness test equipment, Tension test machine, E-coating testing equipments, Metalloscope. | |
Dimension Inspection | Coordinate Measuring Machine (CMM), Calipers, Height Gauge, Micrometer Calipers, Inside Caliper Gauge, Angle and R Gauge, customized gauge, etc. | |
Product application | Our products are widely used in many industries, such as automobile, truck, train, railway, fitness equipment, agricultural machinery, mining machinery, petroleum machinery, engineering machinery, shipbuilding, construction and other power equipment. | |
Sample production cycle | 30-45 Working days. | |
Drawing Type | Customer to Provide Drawing |
Certifications
Company Profile
Established in 1980, Sino Industry and Trade Co., Ltd. (hereinafter referred to “SITC”) is a leading manufacturer of casting parts in China. Being 1 of major suppliers of auto/Machinery parts for automobile manufacturers spreaded all over the world, the company is commited to offer high quality products with competitive prices and excellent service worldwide, and focus on creating high value for customers.
Headquartered in HangZhou City, ZheJiang Province, P.R. China, the company wholly owns a subsidiary Production Factory named “HangZhou Xihu (West Lake) Dis.n Pricision Machinery Manufacture Co., Ltd.”, which has superior production equipment, perfect and effective quality assurance system, perfect detection means, rich technical force. Its goal is “building an extraordinary brand, quality first, customer first, and reputation first”.
SITC is a member of China Foundry Association, and the member unit of China International Chamber of Commerce. More than 40 years experience in casting industry field, with 60 experienced technical engineers and 800 skilled workers, the company’s goal is to leverage its first-mover advantage in this field to support global low-carbon economic development. We are agile and quick to react to market dynamics, meet the evolving needs of, and provide optimal solution to, our customers.
We have passed the ” IATF16949″ International Quality Management System Certification , as well as the “BV”, “CE”, “ISO” (Quality management & Environment management) Certification, OEM & ODM service is available.
Our Advantages
1. A senior engineering technical team with special skills and rich experience for over 40 years in product design, casting, and machining fields.
2. Based on customer needs, in the beginning of product development, offer a solution, products design, by structural component designed to casting parts, optimize product design, then reduce costs and creating more value for customers.
3. Have special technology and skill to solve and handle special material, special structure, special defect and special processing.
4. Use casting simulation analysis system software, try our best to ensure the success of one-time trial sample.
5. Advanced testing equipments in the industry, and strict quality control system, to ensure us constantly, stably to provide high-quality products for our customers.
6. Carrying out ISO9001 and IATF16949 quality management system, guarantee of the quality.
7. China FAW/FOTON/SINOTRUK/SANY designated supplier on customization of auto parts.
8. Customer’s demand is our pursuit. We stick to the quality management philosophy that “Starting from the customer needs and ending with their satisfaction, focusing on customer demands and exceeding their expectations”.
9. Inquiry, quality complaints and E-mail response can be quickly and efficiently feedback within 24 hours.
10. As a professional manufacturer specializing in the design, development, manufacture and marketing in the foundry industry, we have been supplying high quality casting products CZPT for more than 40 years.
Type: | Clay Wet Sand |
---|---|
Casting Method: | Directional Crystallization |
Sand Core Type: | Resin Sand Core |
Application: | Machinery Parts |
Machining: | CNC Machining |
Material: | Nodular Iron/Ductile Iron/Grey/Gray Iron/Steel |
Samples: |
US$ 15/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Steps to Replace a Faulty Gearbox in an Automobile
Replacing a faulty gearbox in an automobile is a complex task that requires proper tools, skills, and safety precautions. Here are the general steps involved in the process:
- Prepare the Vehicle: Park the vehicle on a flat surface and engage the parking brake. Disconnect the battery to ensure safety during the procedure.
- Drain Fluids: Drain the transmission fluid from the old gearbox into a suitable container.
- Disconnect Components: Remove any components obstructing access to the gearbox, such as the driveshaft, exhaust system, and linkage.
- Suspend the Engine: If necessary, use an engine hoist or support to suspend the engine safely.
- Support the Gearbox: Use a transmission jack to support the weight of the gearbox.
- Remove Gearbox: Detach the gearbox from the engine by removing bolts and disconnecting the clutch or torque converter.
- Install New Gearbox: Position the new gearbox onto the engine and secure it in place with bolts.
- Reconnect Components: Reattach the driveshaft, exhaust system, and linkage that were disconnected earlier.
- Refill Fluids: Fill the new gearbox with the appropriate transmission fluid according to the manufacturer’s specifications.
- Lower Engine: Carefully lower the engine back into its original position if it was suspended.
- Test and Adjust: Start the vehicle and test the new gearbox for proper operation. Check for any leaks, unusual noises, or gear shifting issues.
- Final Check: Double-check all connections and ensure that all components are properly secured.
- Dispose of Old Fluid: Dispose of the old transmission fluid safely and responsibly.
- Dispose of Old Gearbox: Properly dispose of the old gearbox according to local regulations.
It’s important to note that gearbox replacement can vary significantly depending on the vehicle’s make and model. It’s recommended to consult the vehicle’s service manual or seek professional assistance if you’re not experienced in automotive repair.
editor by CX 2023-08-29
China best Gearbox ED2045, ED, Em, Et, Ec, EQ, Pd Series Planetary Gearbox, Art. 241628005 for Lputzmeitser Concrete Mixer Lputzmeitser 241628005 Spare Parts gearbox design
Product Description
Product Description
Detailed Photos
Packaging & Shipping
Company Profile
Our Advantages
Model number | Power |
EM 1571,i=3.38 | 12KW |
EM 1571,i=4.39 | 12KW |
EM 1571,i=6.00 | 12KW |
EM 1571,i=6.94 | 12KW |
EM 1571,i=10.50 | 12KW |
ED 2571,i=11.42 | 8KW |
ED 2571,i=14.84 | 8KW |
ED 2571,i=19.27 | 8KW |
ED 2571,i=20.28 | 8KW |
ED 2571,i=23.46 | 8KW |
ED 2571,i=26.34 | 8KW |
ED 2571,i=30.47 | 8KW |
ED 2571,i=36.00 | 8KW |
ED 2571,i=41.64 | 8KW |
ED 2571,i=48.16 | 8KW |
ET 3571,i=65.14 | 5KW |
ET 3571,i=68.55 | 5KW |
ET 3571,i=79.29 | 5KW |
ET 3571,i=89.03 | 5KW |
ET 3571,i=103.0 | 5KW |
ET 3571,i=115.6 | 5KW |
ET 3571,i=121.7 | 5KW |
ET 3571,i=140.7 | 5KW |
ET 3571,i=162.8 | 5KW |
ET 3571,i=182.8 | 5KW |
ET 3571,i=211.4 | 5KW |
ET 3571,i=216.0 | 5KW |
ET 3571,i=246.3 | 5KW |
ET 3571,i=276.6 | 5KW |
ET 3571,i=319.9 | 5KW |
ET 3571,i=372.6 | 5KW |
ET 3571,i=378.0 | 5KW |
ET 3571,i=437.2 | 5KW |
ET 3571,i=484.0 | 5KW |
ET 3571,i=661.5 | 5KW |
ET 3571,i=765.1 | 5KW |
EM 1571,i=3.38 | 12KW |
EM 1571,i=4.39 | 12KW |
EM 1571,i=6.00 | 12KW |
EM 1571,i=6.94 | 12KW |
EM 1571,i=10.50 | 12KW |
ED 2571,i=11.42 | 8KW |
ED 2571,i=14.84 | 8KW |
ED 2571,i=19.27 | 8KW |
ED 2571,i=20.28 | 8KW |
ED 2571,i=23.46 | 8KW |
ED 2571,i=26.34 | 8KW |
ED 2571,i=30.47 | 8KW |
ED 2571,i=36.00 | 8KW |
ED 2571,i=41.64 | 8KW |
ED 2571,i=48.16 | 8KW |
ET 3571,i=65.14 | 5KW |
ET 3571,i=68.55 | 5KW |
ET 3571,i=79.29 | 5KW |
ET 3571,i=89.03 | 5KW |
ET 3571,i=103.0 | 5KW |
ET 3571,i=115.6 | 5KW |
ET 3571,i=121.7 | 5KW |
ET 3571,i=140.7 | 5KW |
ET 3571,i=162.8 | 5KW |
ET 3571,i=182.8 | 5KW |
ET 3571,i=211.4 | 5KW |
ET 3571,i=216.0 | 5KW |
ET 3571,i=246.3 | 5KW |
ET 3571,i=276.6 | 5KW |
ET 3571,i=319.9 | 5KW |
ET 3571,i=372.6 | 5KW |
ET 3571,i=378.0 | 5KW |
ET 3571,i=437.2 | 5KW |
ET 3571,i=484.0 | 5KW |
ET 3571,i=661.5 | 5KW |
ET 3571,i=765.1 | 5KW |
EC 2571- PDA 2571,i=10.14 | 5KW |
EC 2571- PDA 2571,i=13.17 | 5KW |
EC 2571- PDA 2571,i=16.53 | 5KW |
EC 2571- PDA 2571,i=18.00 | 5KW |
EC 2571- PDA 2571,i=21.47 | 5KW |
EC 2571- PDA 2571,i=29.34 | 5KW |
EC 2571- PDA 2571,i=33.94 | 5KW |
EC 2571- PDA 2571,i=40.68 | 5KW |
EC 2571- PDA 2571,i=47.05 | 5KW |
EC 3571- PDA 3571,i=34.27 | 4KW |
EC 3571- PDA 3571,i=44.51 | 4KW |
EC 3571- PDA 3571,i=55.87 | 4KW |
EC 3571- PDA 3571,i=60.84 | 4KW |
EC 3571- PDA 3571,i=72.56 | 4KW |
EC 3571- PDA 3571,i=77.46 | 4KW |
EC 3571- PDA 3571,i=91.40 | 4KW |
EC 3571- PDA 3571,i=99.17 | 4KW |
EC 3571- PDA 3571,i=114.7 | 4KW |
EC 3571- PDA 3571,i=128.8 | 4KW |
EC 3571- PDA 3571,i=137.5 | 4KW |
EC 3571- PDA 3571,i=159.0 | 4KW |
EC 3571- PDA 3571,i=173.5 | 4KW |
EC 3571- PDA 3571,i=206.6 | 4KW |
EC 3571- PDA 3571,i=225.4 | 4KW |
EC 3571- PDA 3571,i=240.6 | 4KW |
EC 3571- PDA 3571,i=282.3 | 4KW |
EC 3571- PDA 3571,i=312.5 | 4KW |
EC 3571- PDA 3571,i=356.3 | 4KW |
EC 3571- PDA 3571,i=427.1 | 4KW |
EC 3571- PDA 3571,i=494.1 | 4KW |
EC 4571- PDA 4571,i=150.5 | 2.2KW |
EC 4571- PDA 4571,i=188.8 | 2.2KW |
EC 4571- PDA 4571,i=205.6 | 2.2KW |
EC 4571- PDA 4571,i=261.8 | 2.2KW |
EC 4571- PDA 4571,i=267.1 | 2.2KW |
EC 4571- PDA 4571,i=318.5 | 2.2KW |
EC 4571- PDA 4571,i=359.9 | 2.2KW |
EC 4571- PDA 4571,i=387.7 | 2.2KW |
EC 4571- PDA 4571,i=441.6 | 2.2KW |
EC 4571- PDA 4571,i=503.6 | 2.2KW |
EC 4571- PDA 4571,i=537.6 | 2.2KW |
EC 4571- PDA 4571,i=638.8 | 2.2KW |
EC 4571- PDA 4571,i=688.2 | 2.2KW |
EC 4571- PDA 4571,i=813.3 | 2.2KW |
EC 4571- PDA 4571,i=893.9 | 2.2KW |
EC 4571- PDA 4571,i=1056 | 2.2KW |
EC 4571- PDA 4571,i=1104 | 2.2KW |
EC 4571- PDA 4571,i=1204 | 2.2KW |
EC 4571- PDA 4571,i=1444 | 2.2KW |
EC 4571- PDA 4571,i=1670 | 2.2KW |
EC 4571- PDA 4571,i=1822 | 2.2KW |
EC 4571- PDA 4571,i=1959 | 2.2KW |
EC 4571- PDA 4571,i=2169 | 2.2KW |
EC 4571- PDA 4571,i=2527 | 2.2KW |
EC 4571- PDA 4571,i=2964 | 2.2KW |
EC 4571- PDA 4571,i=3282 | 2.2KW |
EC 2571- PDA 2571,i=10.14 | 5KW |
EC 2571- PDA 2571,i=13.17 | 5KW |
EC 2571- PDA 2571,i=16.53 | 5KW |
EC 2571- PDA 2571,i=18.00 | 5KW |
EC 2571- PDA 2571,i=21.47 | 5KW |
EC 2571- PDA 2571,i=29.34 | 5KW |
EC 2571- PDA 2571,i=33.94 | 5KW |
EC 2571- PDA 2571,i=40.68 | 5KW |
EC 2571- PDA 2571,i=47.05 | 5KW |
EC 3571- PDA 3571,i=34.27 | 4KW |
EC 3571- PDA 3571,i=44.51 | 4KW |
EC 3571- PDA 3571,i=55.87 | 4KW |
EC 3571- PDA 3571,i=60.84 | 4KW |
EC 3571- PDA 3571,i=72.56 | 4KW |
EC 3571- PDA 3571,i=77.46 | 4KW |
EC 3571- PDA 3571,i=91.4 | 4KW |
EC 3571- PDA 3571,i=99.17 | 4KW |
EC 3571- PDA 3571,i=114.7 | 4KW |
EC 3571- PDA 3571,i=128.8 | 4KW |
EC 3571- PDA 3571,i=137.5 | 4KW |
EC 3571- PDA 3571,i=159.0 | 4KW |
EC 3571- PDA 3571,i=173.5 | 4KW |
EC 3571- PDA 3571,i=206.6 | 4KW |
EC 3571- PDA 3571,i=225.4 | 4KW |
