We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has set up a full set of high quality administration technique which is provided with sophisticated inspection and check gear. Competence There is a technical heart of province stage, EPG academician operating station, experiment station for EPG put up physicians, and nationwide 863 program established up in EPG group. With these platforms and powerful specialized ability, the much more than 400 specialists have developed all selection of specific large specific and high power products, carried out mould packages for essential parts in the automobile and nationwide sector revitalizing system, ensuing much more than 5000 created more than, amid which 33 items are autonomous patent engineering with 4 patent accredited .for industrial chains and sprockets It is our day-to-day obstacle to provide our consumers with the best merchandise – that implies optimal for the required software and for the customers’ distinct demands. In some situations it signifies that we actually develop and manufacture very special chain sorts for a single certain client. In buy to be able to do so, three items are essential: Producer of normal and custom roller chains. Appropriate for aging, stress relieving, warmth managing and powder coating applications. Aerospace, automotive, army, energy, composite, pharmaceutical and various other industries served. Turnkey programs integration and most things obtainable in stock.
Packaging & Shipping
Packaging Particulars&colon | polybag &in addition box &furthermore carton |
Delivery Element&colon | 30 days |
Technical specs
1&rpar Supplies&colon Substantial top quality carbon steel
2&rpar Colour&colon yellow&commablue&commaself&commablack&commared&commagreen&commablue&commapink&commaorange and so forth&period
three&rpar OEM
1&periodThe chains are suit for Honda Suzuki Yamaha and so forth&period of time motorcycles&time period
2&periodAll parts are warmth treatment method &lparquenching and tempering&rpar and controlled in a realistic tolerance assortment&interval
3&periodTensile toughness&colon15-twenty&percnt increased than the stHangZhourd&interval
4&periodCertificate of Quality&colon ISO 9001&colon2000&commaSGS
5&periodRiveting&colon two sides riveting or 4 sides riveting&period
six&periodPre-stretching and Working in for every motorbike chains&period of time
7&periodGood lubrication with excellent grease&period
bike chain specification&colon25H&comma415 415H 420 420H 428 428H 520 520H 525 530 530H 630 chain accessible
cc | ||||||||||||
Model | ||||||||||||
NO&period | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | &sol | &sol | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | 12&period7 | 4&period68 | seven&period77 | one&period5 | 1&period5 | twelve | four | 13&period3 | 15 | 1610 | 1850 | |
420H | twelve&period7 | 6&period25 | 7&period77 | 1&period8 | one&period8 | 12 | 4 | 16&period15 | seventeen&period6 | 1800 | 2100 | 100cc |
428H | twelve&period7 | 7&period85 | eight&period51 | one&period8 | 1&period8 | 12&period5 | 4&period51 | 18&period9 | 19&period45 | 2110 | 2300 | 125cc |
428HG | twelve&period7 | seven&period85 | 8&period51 | 2 | 2 | twelve&period5 | four&period51 | 19&period1 | 20&period3 | 2200 | 2450 | 150cc |
520H | 15&period875 | 6&period25 | 10&period61 | two&period35 | 2&period35 | 15 | five&period09 | eighteen&period55 | twenty&period5 | 3100 | 3300 | 250cc |
530H | fifteen&period875 | nine&period4 | ten&period61 | two&period35 | two&period35 | fifteen | five&period09 | 21&period85 | 23&period8 | 3100 | 3300 | 400cc |
415E | 12&period7 | four&period88 | 7&period75 | one&period1 | one&period4 | 10&period3 | four | 12&period9 | thirteen&period45 | 1185 | 1390 | 50cc |
420 | twelve&period7 | 6&period25 | 7&period77 | one&period5 | one&period5 | 12 | four | fourteen&period8 | 16&period6 | 1610 | 1850 | 100cc |
428 | twelve&period7 | seven&period85 | 8&period51 | 1&period5 | 1&period5 | 12&period5 | 4&period51 | 16&period8 | eighteen&period1 | 1820 | 1950 | 125cc |
520 | 15&period875 | 6&period25 | ten&period61 | 2 | 2 | fifteen | 5&period09 | seventeen&period6 | 19&period3 | 2710 | 3050 | 250cc |
525 | fifteen&period875 | 7&period85 | ten&period61 | two | 2 | fifteen | five&period09 | 18&period75 | 20&period8 | 2710 | 3050 | 250cc |
530 | 15&period875 | 9&period4 | 10&period61 | 2 | 2 | 15 | five&period09 | 20&period8 | 21&period85 | 2710 | 3050 | 250cc |
420DX | 12&period7 | 6&period25 | seven&period77 | 1&period8 | one&period8 | 12 | four | 16&period5 | 18&period05 | 2100 | 2350 | 125cc |
428DX | 12&period7 | seven&period85 | eight&period51 | 2 | two | 12&period5 | 4&period55 | 19&period05 | 20&period25 | 2500 | 3000 | 150cc |
520DX | fifteen&period875 | six&period25 | 10&period16 | two | 2 | 15 | 5&period2 | seventeen&period65 | 19&period65 | 3600 | 3950 | 400cc |
The use of authentic products manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the outlined substitution parts contained herein are not sponsored, authorized, or created by the OEM.