We We will supply ideal services and substantial top quality goods with all sincerity. a specialised provider of a complete assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Model New China Made 110HP Farm Tractor
Characteristics:
1) Outfitted with UK Ricado ept extended stroke engine, robust electrical power and minimal gasoline intake
2) Adopt (2+1)x4x2 gearbox construction, far more gear shifts greater performance.
three) Hydraulic steering program, effortless to function.
four) Massive traction pressure to operate with big farm implements.
five) With superior FIAT ninety collection tractor chassis technology.
Specs:
Model | WD1104 | |
Engine | Engine Electrical power/Speed(HP) | 110/2300 |
Engine Type | four cylinder ,inline,drinking water-cooling,4 strokes,injection | |
Fuel Usage(g/kw.h) | less than 245 | |
Total Displacement(cc) | 5910 | |
Gas Tank Potential(L) | one hundred fifty | |
Air Cleaner | Dry.dual-factor | |
Transmission | No.of Speed | option 16+8 Creeper |
Shuttle | variety change lever(L-R) | |
Major Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve sort equipment | |
PTO | Sort | Live-impartial,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(option 540/one thousand) | |
Hydraulics | three Level Hitch | Adjustable top website link and left right rod |
Class | II | |
Manage System | Position,draft(opt) | |
Tires Regular | Raise potential at 24 in powering raise position (kg) | 3213 |
4wd Front/Rear(mm) | eleven.2-24/16.9-34 | |
Travelling Speed (MAX.)(km/h) | 54.9 | |
Other Characteristics | 4wd Push Method | Bevel Equipment Variety |
Steering | Hydraulic Electrical power Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | Overall Length(mm) 2WD/Four wheel drive | 4330 |
Overall Width(mm) | 2080 | |
All round Height(mm) | 2870 | |
Wheel Base Entrance/Rear(mm) 2WD/4wd | 1610/1620 | |
Ground Clearance (mm) 2WD/4 wheel drive | 379 | |
Tractor Bodyweight(kg) W/O Cabin/Cabin | 3800/4100 |
The use of authentic equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the listed alternative parts contained herein are not sponsored, approved, or produced by the OEM.