We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has been effectively qualified by ISO9002 Quality Administration Program, ISO9001 Good quality Administration Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management program. Maker Our merchandise variety also covers locking assemblies (clamping components/locking gadget), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. & distributor of roller & wire rope conclude chains. Types of chains consist of alloy, higher tensile transportation, high examination & evidence coil chains. Apps consist of log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains. EPG power transmission merchandise are created to provide the two reliable performance and price-effectiveness. Each merchandise is utility-analyzed and engineered to meet stringent requirements for uniformity in dimension, heat therapy, tensile energy and other crucial qualities. As a expense-successful different developed especially for general-responsibility use, EPG’s expanding line of products are obtainable in all often requested measurements and technical specs, which includes ball bearings, mounted models, roller chain, seals, gauges, sheaves and far more. 1, Chain sorts: Roller Chain, Bucket elevator chain, bucket lifter chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
two, Principal resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Area: Shot peening, black, blue or authentic
five, Deal way: Plastic bag+ carton box+ plywood circumstance
We are a leading producer of mechanical transmission spare parts, as effectively as a number of years 1 of trustworthy and dependable vendors for European, The us, Iran industry and many others. Our main products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and many others.
Bucket elevator chain, Cement Mill Chain | |||||||||||||
Conveyor type | Chain No. | Pitch | Roller diameter | Pin diameter | Pin length | Width between inner plates | Depth of chain plates | plate(sidebar) height | attachment height | Ultimate tensile strength | Installation dimension of attachment | ||
P (mm) | d 1(mm) | d 2(mm) | b 2(mm) | b 1(mm) | T (mm) | h 1(mm) | h 2(mm) | kn | d4 | L1 | L2 | ||
NE15 | NE15-a hundred and one.six | a hundred and one.six | 26.five | eleven.five | 70 | 27 | six | 35 | 35 | 128.one | 10 | fifty | 50 |
NE30 | NE30-152.4 | 152.4 | 35 | fifteen.5 | ninety | 36.five | 8 | 50 | fifty | 245 | 15 | seventy five | 70 |
NE50 | NE50-152.four | 152.four | 35 | 15.5 | 90 | 36.5 | eight | 50 | a hundred and ten | 245 | fifteen | seventy five | 70 |
NE100 | NE100-200 | two hundred | forty two | 19.one | one hundred twenty | 51.8 | 10 | 60 | one hundred twenty five | 375 | 15 | seventy five | 70 |
NE150 | NE150-two hundred | two hundred | forty eight.five | 22.23 | one hundred twenty | 57.eight | ten | sixty | 125 | 375 | eighteen | 100 | eighty |
NE200 | NE200-250 (NE200/2L) | 250 | 63.5 | 31.seventy five | one hundred forty | 67.4 | twelve | 90 | 150 | 750 | |||
NE300 | NE300-250 | 250 | 70 | 35 | 165 | 75 | sixteen | 100 | 150 | 450 | eighteen | a hundred and forty | 100 |
NP152.four | 152.4 | 357 | fifteen.88 | 88 | 38 | 7.nine | 45 | one hundred and five | 245 | fifteen | 75 | 70 | |
NE100/2L | 200 | forty four.5 | 19.05 | 114 | 53 | ten | sixty | a hundred twenty five | 400 | ||||
NE150-B/2L | 200 | 44.5 | 19.05 | 114 | 53 | ten | sixty | one hundred twenty five | four hundred | ||||
NE200/2L | 250 | sixty three.five | 31.seventy five | a hundred and forty | 67.four | twelve | ninety | one hundred fifty | 750 | ||||
P152.4-A/2L | 152.four | 36 | 17.33 | eighty five | 36.5 | 8 | 50 | a hundred and five | a hundred and sixty | ||||
NE150-A/2L | 152.four | 36 | seventeen.33 | 85 | 36.5 | 8 | fifty | a hundred and five | one hundred sixty | ||||
P152.4/3L | 152.four | 31.75 | fifteen.77 | 109 | fifty four | 9.six | 38.one | 139.7 | 145 | ||||
P125/2L | one hundred twenty five | fifty two | 17 | eighty | 31 | eight | 580 | 100 | 219.fifty two | ||||
NP150 | a hundred and fifty | 31.8 | 14.17 | 69 | 30 | six.35 | 38.1 | a hundred and five | 200 | 14 | 75 | 75 | |
NP228.6 | 228.six | 62 | 24.2 | 136 | sixty four | 13 | 70 | 70 | 440 | 17 | 355.6 |
At present, For South American, European, and Asian marketplace, our outstanding goods are fabricated according to your necessity and our good quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do business together, and look forward to listening to from you shortly
The use of unique gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the outlined substitution components contained herein are not sponsored, approved, or created by the OEM.