We – EPG Team the largest gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Application
Y2 sequence electrical motors are totally enclosed and fan cooled (TEFC),3-stage squire cage induction motor,,designed kind of Y series electric motors with new strategy.The mounting dimension is conformed with the related specifications of IEC specifications.
Y2 series electric powered motors are broadly employed in several spots,this sort of as HVAC,drilling devices,pumps,fans winches,air compressors,flooring cleaning machunes,transport equipment,foods devices,agriculture equipment and equipment,and so on.
Thorough Product Description
1.CE certificate
two.Copper wire
three.Chilly-rolled silicon steel sheet
Running Circumstances
Centre height of body dimension: 63~355mm
Rated voltage: 380v or other voltage
Rated frequency : 50HZ ,60HZ
Safety class: H .F
Cooling strategy : IC0141
Responsibility: S1 (continuous)
Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Link : Star-relationship for up to 3KW, delta-link for 4KW and previously mentioned .
Remark: Motor can be outfitted with PTC,for frame dimension one hundred sixty and earlier mentioned,also can be equipped with re-greasing aystem.Terminal box on best, right side or remaining aspect are accessible. Important-way can be shut sort or opened kind.aspect or left facet are offered. Key-way could be shut sort or open variety.
Functioning coudition
The motor can function on the reted electrical power constantly under the subsequent issue :
the altitude is no a lot more than 1000m and the environmental air temperature is no a lot more than
-15ºC ~ 40ºC .
Technological Info
Be aware:we can also make customized motors accordig to consumers specific rquirements.
TYPE | Output | Current (A) | Velocity | Eff. | Power Element |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .eighteen | .twenty five | .53 | .fifty | 2720 | 65 | .eight | five.five | two.two | 2.two |
Y2E1-632-2 | .twenty five | .34 | .69 | .sixty six | 2720 | sixty eight | .eighty one | 6.five | two.2 | two.two |
Y2E1-711-2 | .37 | .five | .ninety nine | .ninety four | 2740 | 70 | .eighty one | 7 | 2.2 | 2.two |
Y2E1-712-2 | .fifty five | .75 | 1.forty | one.33 | 2740 | seventy three | .eighty two | seven | 2.two | two.3 |
Y2E1-801-two | .75 | 1 | one.eighty three | one.74 | 2830 | seventy five | .eighty three | 7.5 | two.2 | two.3 |
Y2E1-802-two | 1.1 | 1.5 | 2.fifty eight | two.forty five | 2830 | 77 | .84 | seven.nine | 2.two | 2.three |
Y2E1-90S-2 | 1.five | 2 | 3.forty three | three.26 | 2840 | seventy nine | .eighty four | 7.five | two.two | 2.three |
Y2E1-90L-2 | two.two | three | four.85 | four.sixty one | 2840 | eighty one | .85 | seven.five | two.two | two.three |
Y2E1-100L-2 | 3 | 4 | 6.31 | six.00 | 2870 | eighty three | .87 | seven.5 | two.2 | two.three |
Y2E1-112M-2 | 4 | 5.5 | eight.12 | seven.seventy two | 2880 | eighty five | .88 | seven.five | two.2 | 2.3 |
Y2E1-132S1-2 | 5.five | 7.5 | 11.04 | ten.forty nine | 2900 | 86 | .88 | 7.five | two.2 | two.three |
Y2E1-132S2-2 | seven.5 | 10 | fourteen.88 | fourteen.fourteen | 2900 | 87 | .88 | 7.five | two | 2.3 |
Y2E1-160M1-2 | eleven | fifteen | 21.34 | twenty.27 | 2940 | 88 | .89 | seven.five | 2 | two.3 |
Y2E1-160M2-two | fifteen | 20 | 28.seventy seven | 27.33 | 2940 | 89 | .89 | 7.five | two | two.3 |
Y2E1-160L-two | 18.5 | 25 | 34.70 | 32.97 | 2940 | 90 | .nine | seven.five | 2 | two.3 |
Y2E1-180M-two | 22 | 30 | 41.27 | 39.20 | 2940 | ninety | .nine | seven.five | 2 | two.two |
Y2E1-200L1-2 | thirty | forty | 55.53 | fifty two.seventy five | 2950 | 91.two | .9 | seven.five | 2 | 2.two |
Y2E1-200L2-2 | 37 | fifty | 67.89 | 64.fifty | 2950 | 92 | .nine | 7.5 | two | 2.two |
Y2E1-225M-two | forty five | sixty | 82.thirteen | seventy eight.02 | 2970 | 92.three | .9 | seven.five | two | two.two |
Y2E1-250M-2 | fifty five | 75 | ninety nine.eighty four | 94.85 | 2970 | 92.5 | .nine | 7.five | two | 2.2 |
Y2E1-280S-two | 75 | 100 | 134.98 | 128.23 | 2970 | ninety three | .nine | 7.five | two | 2.2 |
Y2E1-280M-2 | 90 | 125 | 161.63 | 153.55 | 2980 | 93.8 | .9 | 7.five | 2 | 2.two |
Y2E1-315S-two | 110 | a hundred and fifty | 194.35 | 184.63 | 2980 | ninety four | .91 | 7.1 | one.8 | 2.two |
Y2E1-315M-two | 132 | one hundred eighty | 232.97 | 221.32 | 2980 | 94.5 | .91 | seven.one | 1.eight | 2.two |
Y2E1-315L1-2 | 160 | 220 | 278.seventy three | 264.seventy nine | 2980 | 94.six | .ninety two | seven.1 | one.eight | two.two |
Y2E1-315L2-two | 200 | 270 | 346.fifty eight | 329.twenty five | 2980 | 94.eight | .92 | seven.one | 1.8 | 2.2 |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .ninety two | 7.one | one.six | two.two |
Y2E1-355L-2 | 315 | 420 | 544.fifteen | 516.94 | 2980 | ninety five.six | .92 | 7.1 | one.6 | two.2 |
Y2E1-631-4 | .twelve | .16 | .44 | .forty two | 1310 | 57 | .seventy two | 5.two | two.four | two.two |
Y2E1-632-4 | .18 | .twenty five | .62 | .59 | 1310 | 60 | .73 | 5.two | 2.four | two.two |
Y2E1-711-4 | .25 | .34 | .seventy nine | .seventy five | 1330 | 65 | .74 | five.two | two.4 | two.2 |
Y2E1-712-four | .37 | .five | 1.13 | 1.08 | 1330 | 67 | .74 | 5.2 | two.4 | two.2 |
Y2E1-801-four | .fifty five | .seventy five | 1.fifty five | 1.47 | 1440 | seventy one | .76 | 5.seven | two.4 | two.three |
Y2E1-802-4 | .seventy five | 1 | two.03 | one.93 | 1440 | 73 | .seventy seven | six | two.3 | two.3 |
Y2E1-90S-4 | one.1 | one.five | two.89 | 2.75 | 1400 | 75 | .seventy seven | 6 | 2.3 | 2.3 |
Y2E1-90L-four | 1.5 | 2 | 3.70 | three.51 | 1400 | 78 | .79 | 6 | two.3 | 2.three |
Y2E1-100L1-4 | two.2 | three | 5.16 | 4.ninety | 1430 | eighty | .eighty one | seven | 2.three | 2.3 |
Y2E1-100L2-four | 3 | four | 6.78 | 6.forty four | 1430 | eighty two | .82 | 7 | two.3 | 2.three |
Y2E1-112M-4 | 4 | 5.5 | 8.82 | 8.38 | 1435 | eighty four | .eighty two | seven | two.three | 2.3 |
Y2E1-132S-four | 5.five | 7.five | eleven.eighty four | 11.25 | 1440 | eighty five | .83 | 7 | 2.three | 2.three |
Y2E1-132M-4 | 7.5 | 10 | 15.59 | 14.eighty one | 1440 | 87 | .84 | 7 | two.three | two.three |
Y2E1-160M-4 | 11 | 15 | 22.sixty one | 21.forty eight | 1470 | 88 | .84 | seven | two.2 | two.three |
Y2E1-160L-4 | fifteen | 20 | 30.thirteen | 28.62 | 1470 | 89 | .85 | seven | two.2 | 2.three |
Y2-180M-four | 18.five | twenty five | 36.11 | 34.31 | 1460 | ninety.5 | .86 | seven | 2.two | two.3 |
Y2-180L-four | 22 | 30 | forty two.seventy one | forty.fifty eight | 1460 | ninety one | .86 | 7.five | 2.2 | two.three |
Y2-200L-four | thirty | forty | fifty seven.sixty one | 54.73 | 1470 | 92 | .86 | seven.5 | two.2 | 2.three |
Y2-225S-4 | 37 | 50 | 69.85 | 66.36 | 1470 | 92.five | .87 | seven.five | two.2 | two.3 |
Y2-225M-four | forty five | sixty | eighty four.sixty eight | 80.45 | 1470 | ninety two.eight | .87 | seven.5 | 2.two | 2.three |
Y2-250M-four | fifty five | 75 | 103.28 | ninety eight.twelve | 1470 | 93 | .87 | seven.two | two.two | two.three |
Y2-280S-four | seventy five | 100 | 139.sixty four | 132.65 | 1480 | ninety three.8 | .87 | seven.2 | 2.two | two.three |
Y2-280M-four | 90 | 125 | 166.85 | 158.fifty one | 1480 | ninety four.two | .87 | seven.2 | two.2 | 2.3 |
Y2-315S-4 | a hundred and ten | a hundred and fifty | 200.ninety seven | a hundred ninety.ninety two | 1480 | ninety four.5 | .88 | seven.2 | two.two | 2.three |
Y2-315M-4 | 132 | one hundred eighty | 240.40 | 228.38 | 1485 | ninety four.8 | .88 | seven.two | two.one | 2.three |
Y2-315L1-four | one hundred sixty | 220 | 291.09 | 276.fifty four | 1485 | ninety four.nine | .88 | six.nine | two.1 | 2.three |
Y2-315L2-4 | two hundred | 270 | 359.forty | 341.43 | 1485 | ninety five | .89 | six.9 | 2.one | two.3 |
Y2-355M-four | 250 | 340 | 442.eighty five | 420.seventy one | 1490 | ninety five.3 | .nine | 6.9 | two.1 | 2.2 |
Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | ninety five.six | .nine | six.nine | two.one | 2.two |
Y2E1-711-6 | .eighteen | .25 | .seventy four | .70 | 850 | fifty six | .66 | 4 | one.nine | two |
Y2E1-712-six | .twenty five | .34 | .95 | .90 | 850 | fifty nine | .sixty eight | 4 | 1.nine | 2 |
Y2E1-801-6 | .37 | .five | 1.30 | 1.23 | 890 | sixty two | .7 | four.seven | 1.nine | 2 |
Y2E1-802-six | .fifty five | .75 | 1.seventy nine | 1.70 | 890 | 65 | .72 | 4.seven | one.nine | two |
Y2E1-90S-6 | .75 | 1 | two.18 | two.07 | 910 | 72.seven | .72 | five.five | two | 2.one |
Y2E1-90L-6 | 1.1 | 1.5 | 3.01 | two.86 | 910 | seventy six | .seventy three | 5.5 | 2 | two.1 |
Y2E1-100L-six | 1.5 | two | 3.85 | 3.sixty five | 940 | 79 | .75 | five.five | two | 2.one |
Y2E1-112M-6 | 2.two | three | 5.43 | five.sixteen | 940 | 81 | .76 | 6.5 | two | two.one |
Y2E1-132S-6 | three | 4 | seven.31 | six.95 | 960 | eighty two | .76 | six.five | 2.one | 2.1 |
Y2E1-132M1-6 | 4 | five.five | 9.52 | 9.04 | 960 | eighty four | .76 | 6.5 | 2.one | 2.1 |
Y2E1-132M2-six | 5.five | seven.5 | twelve.62 | eleven.ninety nine | 960 | 86 | .77 | six.5 | two.one | two.1 |
Y2E1-160M-six | 7.five | 10 | 16.91 | 16.07 | 970 | 87.five | .77 | 6.five | two | two.one |
Y2E1-160L-6 | eleven | 15 | 23.18 | 22.02 | 970 | 89 | .eighty one | 6.five | 2 | two.one |
Y2E1-180L-6 | 15 | twenty | 31.26 | 29.70 | 980 | 90 | .81 | 6.five | 2.one | two |
Y2E1-200L1-six | eighteen.five | twenty five | 37.sixty three | 35.seventy five | 980 | 90 | .eighty three | six.five | two.1 | 2 |
Y2E1-200L2-six | 22 | 30 | 43.25 | 41.09 | 980 | 92 | .84 | seven | two.1 | 2 |
Y2E1-225M-six | thirty | 40 | 57.30 | 54.forty three | 980 | ninety two.five | .86 | seven | two.one | 2 |
Y2E1-250M-six | 37 | fifty | 70.forty four | 66.92 | 980 | ninety two.8 | .86 | seven | 2 | 2 |
Y2E1-280S-6 | forty five | 60 | eighty five.03 | eighty.seventy eight | 990 | 93.5 | .86 | 7 | 2 | two |
Y2E1-280M-six | 55 | 75 | 103.59 | 98.41 | 990 | 93.eight | .86 | 7 | two | 2 |
Y2E1-315S-six | seventy five | a hundred | 139.34 | 132.37 | 990 | 94 | .87 | six.seven | two | 2 |
Y2E1-315M-6 | 90 | a hundred twenty five | 168.79 | one hundred sixty.35 | 990 | ninety four.two | .86 | 6.7 | 2 | two |
Y2E1-315L1-6 | one hundred ten | one hundred fifty | two hundred.97 | a hundred ninety.ninety two | 990 | ninety four.five | .88 | six.7 | 2 | 2 |
Y2E1-315L2-6 | 132 | one hundred eighty | 240.sixty six | 228.sixty two | 990 | ninety four.7 | .88 | 6.seven | one.nine | two |
Y2E1-355M1-6 | one hundred sixty | 220 | 292.01 | 277.forty one | 990 | ninety four.6 | .88 | 6.7 | one.9 | two |
Y2E1-355M2-6 | two hundred | 270 | 363.86 | 345.67 | 990 | 94.nine | .88 | 6.seven | one.nine | two.1 |
Punch-testing-workshop
Why us?
one.Lower MOQ: It can meet your marketing enterprise quite properly.
2.Very good Provider : We deal with consumers as friends,offering 24 hrs a days 7days a week service assist.
three.Excellent High quality :We have stringent quality manage method.Great status in the industry.
four.Rapidly & Cheap Delivery: We have massive price cut from forwarder.
FAQ
Q: Do you supply OEM provider?
A: Yes
Q: What is your payment phrase?
A: thirty% T/T in progress, 70% equilibrium when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days following getting deposit or unique L/C.
The use of first products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, authorized, or produced by the OEM.