Additionally, all our production processes are in compliance with ISO9002 specifications. Our merchandise are used in numerous fields. Wonderful interest has been paid on environmental safety and power preserving. Introduction.
The die chopping and creasing EPTT is an gear eEPTTly developed for die cutting the regular cardboard, corrugated board, plastic and leather-based items. It is extensively employed in the printing, EPTT decorating and plastic EPTT. The EPTT has characteristics these kinds of as compact composition, wonderful workmanship, large strain, higher precision and simple and trustworthy operation and many others.
Characteristic:
one. EPT strength thanks to one piece casting by utilizing prime top quality supplies for the EPTT physique.
2. EPT working, big force and reduced noise are clearly remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
three. One plate electromagnetic clutch is delicate and reliable.
four. Operational altitude is fairly organized, moveable platen opens to its the best possible.
5. The EPT technique is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as single, steady operation and opening nicely, and the dwell time is adjustable.
7. The securely program is reliable.
8. With concentrated lubricating program.
Primary Technical specs.
ModeI | Inner Chase size | Velocity | Max.pule length | EPT EPTT | Bodyweight | All round Proportions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.