Product Description
Product Description
Model No.: NMRV/NRV571, 030, 040, 050, 063, 075, 090, 110, 130
Reduction gear, worm gear, gear reducer
Reduction gear
Features:
1) High quality aluminum alloy die cast gearbox
2) High accuracy worm gear and worm shaft
3) Less noise and lower temperature increase
4) Easy mounting and linking, high efficiency
5) Power: 0.06 – 15kW
6) Output torque: 2.7 – 1, 760Nm
7) Transmission rate: 5 – 100
Inner packing: Carton Outer packing: Wooden case
Reduction gear, worm gear, gear reducer
model | PAM IEC | N | M | P | 7.5D | 10D | 15D | 20D | 25D | 30D | 40D | 50D | 60D | 80D |
NMRV030 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | / | / | / |
NMRV030 | 63B14 | 60 | 75 | 90 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | / | / | / |
NMRV030 | 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
NMRV030 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
NMRV040 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | / | / | / |
NMRV040 | 71B14 | 70 | 85 | 105 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | / | / | / |
NMRV040 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
NMRV040 | 63B14 | 60 | 75 | 90 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
NRMV050 | 90B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | / | / | / | / | / |
NRMV050 | 80B14 | 80 | 100 | 120 | 19 | 19 | 19 | 19 | 19 | / | / | / | / | / |
NRMV050 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
NRMV050 | 71B14 | 70 | 85 | 105 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
NMRV063 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | / | / | / | / |
NMRV063 | 90B14 | 95 | 115 | 140 | 24 | 24 | 24 | 24 | 24 | 24 | / | / | / | / |
NMRV063 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | / | / |
NMRV063 | 80B14 | 80 | 100 | 120 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | / | / |
NRMV075 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | / | / | / | / | / | / | / |
NRMV075 | 100/112B14 | 110 | 130 | 160 | 28 | 28 | 28 | / | / | / | / | / | / | / |
NRMV075 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | / | / | / |
NRMV075 | 90B14 | 95 | 115 | 140 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | / | / | / |
NMRV090 | 100/112B5 | 180 | 215 | 250 | / | / | / | / | 24 | 24 | 24 | 24 | 24 | 24 |
NMRV090 | 100/112B14 | 110 | 130 | 160 | / | / | / | / | 24 | 24 | 24 | 24 | 24 | 24 |
NMRV090 | 90B5 | 130 | 165 | 200 | / | / | / | / | / | / | / | 19 | 19 | 19 |
NMRV090 | 90B14 | 95 | 115 | 140 | / | / | / | / | / | / | / | 19 | 19 | 19 |
Ms series aluminum housing three-phase asynchronous motors, with latest design in entirety, are made of selected quality materials and conform to the IEC standard.
MS series motor have good performance, safety and reliable operation, nice appearance, and can be maintained very conveniently, while with low noises, little vibration and at the same time light weight and simple construction. These series motors can be used for general drive.
OPERATING CONDITIONS
Ambient temperature: -15° C<0<40° C
Altitude: Not exceed 1000m.
Rated voltage: 380V, 220V~760V is available.
Rated frequency: 50Hz/60Hz
Duty/Rating: S1(Continuous)
Insulation class: F
Protection class: IP54
Cooling method: IC0141
Model | Rated power | Current | Power factor | Efficiency | speed | Locked Rotor torque |
Locked Rot or Current | Breakdown Torque |
Type | (KW) | (A) | (cosΦ) | (η%) | (r/min) | Tst TN |
Ist TN |
Tmax TN |
synchronous speed 3000r/min(380V 50HZ) | ||||||||
MS561-2 | 0.09 | 0.29 | 0.77 | 62 | 2750 | 2.2 | 5.2 | 2.1 |
MS562-2 | 0.12 | 0.37 | 0.78 | 64 | 2750 | 2.2 | 5.2 | 2.1 |
MS631-2 | 0.18 | 0.53 | 0.8 | 65 | 2780 | 2.3 | 5.5 | 2.3 |
MS632-2 | 0.25 | 0.69 | 0.81 | 68 | 2780 | 2.3 | 5.5 | 2.3 |
MS711-2 | 0.37 | 1.01 | 0.81 | 69 | 2800 | 2.2 | 6.1 | 2.3 |
MS712-2 | 0.55 | 1.38 | 0.82 | 74 | 2800 | 2.3 | 6.1 | 2.3 |
MS801-2 | 0.75 | 1.77 | 0.83 | 75 | 2825 | 2.3 | 6.1 | 2.2 |
MS802-2 | 1.1 | 2.46 | 0.84 | 76.2 | 2825 | 2.3 | 6.9 | 2.2 |
MS90S-2 | 1.5 | 3.46 | 0.84 | 78.5 | 2840 | 2.3 | 7.0 | 2.2 |
MS90L-2 | 2.2 | 4.85 | 0.85 | 81 | 2840 | 2.3 | 7.0 | 2.2 |
MS100L-2 | 3 | 6.34 | 0.87 | 82.6 | 2880 | 2.3 | 7.5 | 2.2 |
MS112M-2 | 4 | 8.20 | 0.88 | 84.2 | 2890 | 2.3 | 7.5 | 2.2 |
MS132S1-2 | 5.5 | 11.1 | 0.88 | 85.7 | 2900 | 2.3 | 7.5 | 2.2 |
MS132S2-2 | 7.5 | 14.9 | 0.88 | 87 | 2900 | 2.3 | 7.5 | 2.2 |
MS160M1-2 | 11 | 21.2 | 0.89 | 88.4 | 2947 | 2.3 | 7.5 | 2.2 |
MS160M2-2 | 15 | 28.6 | 0.89 | 89.4 | 2947 | 2.3 | 7.5 | 2.2 |
MS160L-2 | 18.5 | 34.7 | 0.90 | 90 | 2947 | 2.3 | 7.5 | 2.2 |
synchronous speed 1500 r/min(380V 50HZ) | ||||||||
MS561-4 | 0.06 | 0.23 | 0.70 | 56 | 1300 | 2.1 | 4.0 | 2.0 |
MS562-4 | 0.09 | 0.33 | 0.72 | 58 | 1300 | 2.1 | 4.0 | 2.0 |
MS631-4 | 0.12 | 0.44 | 0.72 | 57 | 1330 | 2.2 | 4.4 | 2.1 |
MS632-4 | 0.18 | 0.62 | 0.73 | 60 | 1330 | 2.2 | 4.4 | 2.1 |
MS711-4 | 0.25 | 0.79 | 0.74 | 65 | 1360 | 2.2 | 5.2 | 2.1 |
MS712-4 | 0.37 | 1.12 | 0.75 | 67 | 1360 | 2.2 | 5.2 | 2.1 |
MS801-4 | 0.55 | 1.52 | 0.75 | 71 | 1380 | 2.3 | 5.2 | 2.4 |
MS802-4 | 0.75 | 1.95 | 0.76 | 73 | 1380 | 2.3 | 6.0 | 2.3 |
MS90S-4 | 1.1 | 2.85 | 0.77 | 76.2 | 1390 | 2.3 | 6.0 | 2.3 |
MS90L-4 | 1.5 | 3.72 | 0.78 | 78.2 | 1390 | 2.3 | 6.0 | 2.3 |
MS100L1-4 | 2.2 | 5.09 | 0.81 | 81 | 1410 | 2.3 | 7.0 | 2.3 |
MS100L2-4 | 3 | 6.78 | 0.82 | 82.6 | 1410 | 2.3 | 7.0 | 2.3 |
MS112M-4 | 4 | 8.8 | 0.82 | 84.6 | 1435 | 2.3 | 7.0 | 2.3 |
MS132S1-4 | 5.5 | 11.7 | 0.83 | 85.7 | 1445 | 2.3 | 7.0 | 2.3 |
MS132S2-4 | 7.5 | 15.6 | 0.84 | 87 | 1445 | 2.3 | 7.0 | 2.3 |
MS160M-4 | 11 | 22.5 | 0.84 | 88.4 | 1460 | 2.2 | 7.0 | 2.3 |
MS160L-4 | 15 | 30.0 | 0.85 | 89.4 | 1460 | 2.2 | 7.5 | 2.3 |
Model | Rated power | Current | Power factor | Efficiency | speed | Locked Rotor torque |
Locked Rot or Current | Breakdown Torque |
Type | (KW) | (A) | (cosΦ) | (η%) | (r/min) | Tst TN |
Ist TN |
Tmax TN |
synchronous speed 1000 r/min(380V 50HZ) | ||||||||
MS711-6 | 0.18 | 0.74 | 0.66 | 56 | 900 | 2.0 | 4.0 | 1.9 |
MS712-6 | 0.25 | 0.95 | 0.68 | 59 | 900 | 2.0 | 4.0 | 1.9 |
MS801-6 | 0.37 | 1.23 | 0.70 | 62 | 900 | 2.0 | 4.7 | 1.8 |
MS802-6 | 0.55 | 1.70 | 0.72 | 65 | 900 | 2.1 | 4.7 | 1.8 |
MS90S-6 | 0.75 | 2.29 | 0.72 | 69 | 900 | 2.1 | 5.3 | 2.0 |
MS90L-6 | 1.1 | 3.18 | 0.73 | 72 | 910 | 2.1 | 5.5 | 2.0 |
MS100L-6 | 1.5 | 4.0 | 0.76 | 76 | 910 | 2.1 | 5.5 | 2.0 |
MS112M-6 | 2.2 | 5.6 | 0.76 | 79 | 940 | 2.1 | 6.5 | 2.0 |
MS132S-6 | 3 | 7.40 | 0.76 | 81 | 940 | 2.1 | 6.5 | 2.1 |
MS132M1-6 | 4 | 9.5 | 0.76 | 82 | 960 | 2.1 | 6.5 | 2.1 |
MS132M2-6 | 5.5 | 12.6 | 0.77 | 84 | 960 | 2.1 | 6.5 | 2.1 |
MS160M-6 | 7.5 | 17.2 | 0.77 | 86 | 960 | 2.0 | 6.5 | 2.1 |
MS160L-6 | 11 | 24.5 | 0.78 | 87.5 | 960 | 2.0 | 6.5 | 2.1 |
synchronous speed 750 r/min(380V 50HZ) | ||||||||
MS801-8 | 0.18 | 0.83 | 0.61 | 51 | 630 | 1.9 | 3.3 | 1.8 |
MS802-8 | 0.25 | 1.10 | 0.61 | 54 | 640 | 1.9 | 3.3 | 1.8 |
MS90S-8 | 0.37 | 1.49 | 0.61 | 62 | 660 | 1.9 | 4.0 | 1.8 |
MS90L-8 | 0.55 | 2.17 | 0.61 | 63 | 660 | 2.0 | 4.0 | 1.8 |
MS100L1-8 | 0.75 | 2.43 | 0.67 | 70 | 690 | 2.0 | 4.0 | 1.8 |
MS100L2-8 | 1.1 | 3.36 | 0.69 | 72 | 690 | 2.0 | 5.0 | 1.8 |
MS112M-8 | 1.5 | 4.40 | 0.70 | 74 | 680 | 2.0 | 5.0 | 1.8 |
MS132S-8 | 2.2 | 6.00 | 0.71 | 79 | 710 | 2.0 | 6.5 | 1.8 |
MS132M-8 | 3 | 7.80 | 0.73 | 80 | 710 | 2.0 | 6.5 | 1.8 |
MS160M1-8 | 4 | 10.3 | 0.73 | 81 | 720 | 2.0 | 6.6 | 2.0 |
MS160M2-8 | 5.5 | 13.6 | 0.74 | 83 | 720 | 2.0 | 6.6 | 2.0 |
MS160L-8 | 7.5 | 17.8 | 0.75 | 85.5 | 720 | 2.0 | 6.6 | 2.0 |
Detailed Photos
Our Advantages
We have more than 30years on all kinds of ac motors and gearmotor ,worm reducers producing ,nice price
What we do:
1.Stamping of lamination
2.Rotor die-casting
3.Winding and inserting – both manual and semi-automatically
4.Vacuum varnishing
5.Machining shaft, housing, end shields, etc…
6.Rotor balancing
7.Painting – both wet paint and powder coating
8.assembly
9.Packing
10.Inspecting spare parts every processing
11.100% test after each process and final test before packing.,
FAQ
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply for specific certificate for different country such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc.
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Application: | Industrial, Household Appliances, Power Tools |
---|---|
Operating Speed: | Constant Speed |
Number of Stator: | Three-Phase |
Species: | Y, Y2 Series Three-Phase |
Rotor Structure: | Squirrel-Cage |
Casing Protection: | Protection Type |
Samples: |
US$ 119/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
What is a Gearbox and How Does It Work?
A gearbox is a mechanical device that transmits power and changes the speed or torque of a rotating input shaft to a different output shaft. It is commonly used in various machines and equipment to control the speed and direction of motion.
Here’s how a gearbox works:
- Input Shaft: The gearbox receives rotational energy from an input shaft connected to a power source, such as an electric motor or an engine.
- Gears: Inside the gearbox are a set of gears with different sizes. These gears mesh with each other, and their arrangement determines the gear ratio, which defines how many revolutions the output shaft will make for a given rotation of the input shaft.
- Output Shaft: The output shaft is connected to the machinery or equipment that needs to be powered. As the gears rotate, the motion and power are transmitted from the input shaft to the output shaft.
- Gear Ratio: By selecting different gear combinations, the gearbox can change the speed and torque of the output shaft. A higher gear ratio results in higher torque and lower speed, while a lower gear ratio provides higher speed and lower torque.
Gearboxes play a crucial role in various applications, including automobiles, industrial machinery, robotics, and more, enabling efficient power transmission and speed control.
editor by CX 2024-05-14