We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Chain Mining Bucket EPT For Gravel And Sand
Bucket EPT is a single of the mo EPT efficient conveyor gear to elevate a range of bulk materia EPT from gentle to hefty and from fine to big lumps, and it is extensively used in the cement developing resources, mining, metal, chemical sector, environmental protection, port wharf and so on. Bucket elevator system consists of a sequence of buckets attached to a belt or chain with pulleys or sprockets positioned at the leading and base of the device.
There are 3 varieties mostly:
1. NE plate chain bucket elevator
2. TH ring chain bucket elevator
3. EPT belt bucket elevator
NE plate chain bucket elevator is a plate chain sort, gravity-induced discharge hoi EPT system. The device adopts influx feeding. The material flows into the hopper and is lifted to the leading by the chain of the plate. It discharges itself underneath the gravity of the materials. The chain is a higher-strength alloy metal substantial-energy plate chain that is dress in-resistant and trustworthy, and the hard-tooth floor reducer is employed in the generate section.
TH sort bucket elevator is a kind of ring chain bucket elevator employing hybrid or gravity discharge, excavation loading. It is suited for conveying powdery, granular, and modest block base grinding materia EPT with a bulk density significantly less than 1.5t/m3. This sort of as coal, cement, gravel, sand, fertilizer, food, etc. The TH bucket elevator is employed for vertical conveyance of different bulk materials. It is ideal for conveying material temperature below 250°C.
EPT belt bucket elevator is a belt traction bucket elevator, also known as a substantial-effectiveness bucket elevator. It is a series of hoppers that are evenly fastened on the countless belt, and a continuous conveying machine for lifting materia EPT vertically.
1. NE plate chain bucket elevator
Model | Capacity | Type of hopper | Max Substance Dimension (mm) | ||||||
Bucket Quantity(L) | Bucket Pitch(mm) | Bucket Speed(m/m) | Percentage (%) | ||||||
m3/h | 10 | 25 | fifty | 75 | a hundred | ||||
NE15 | sixteen | two.five | 203.two | 29.8 | 65 | 50 | forty | thirty | twenty five |
NE30 | 31 | 7.eight | 304.8 | thirty.one | 90 | seventy five | 58 | 47 | 40 |
NE50 | 60 | fourteen.7 | 304.8 | thirty.1 | ninety | 75 | 58 | 47 | 40 |
NE100 | a hundred and ten | 35 | four hundred | 31 | a hundred thirty | one zero five | eighty | sixty five | fifty five |
NE150 | a hundred sixty five | 52.2 | 400 | 31 | one hundred thirty | 105 | eighty | 65 | fifty five |
NE200 | 220 | 84.six | five hundred | thirty | a hundred and seventy | a hundred thirty five | 100 | eighty five | 70 |
NE300 | 320 | 127.5 | five hundred | 30 | a hundred and seventy | one hundred thirty five | a hundred | eighty five | 70 |
NE400 | 441 | 182.five | 600 | thirty | 205 | 165 | 125 | a hundred and five | 90 |
NE500 | 470 | 260.9 | seven hundred | thirty | 240 | a hundred ninety | one hundred forty five | 120 | 100 |
NE600 | 600 | 300.2 | seven hundred | thirty | 240 | a hundred ninety | one hundred forty five | one hundred twenty | a hundred |
NE800 | 800 | 501.8 | 800 | thirty | 275 | 220 | 165 | one hundred thirty five | one hundred ten |
two.TH ring chain bucket elevator
Design amount | TH315 | TH400 | TH500 | TH630 | |
Capability(m³/h) | Center hopper | 35 | 60 | 75 | 114 |
Deep hopper | 59 | 94 | 118 | 185 | |
Hopper dimension(L) | Middle hopper | 3.seventy five | five.9 | six.three | 14.6 |
Deep hoper | six | nine.five | 15 | 23.six | |
Length (mm) | 512 | 512 | 688 | 688 | |
Chain sort | seven | 7 | seven | 7 | |
Diameter of chain (mm) | 18 | 18 | 22 | 22 | |
Distance of chain knot (mm) | sixty four | 64 | 86 | 86 | |
Conveying lumpiness (mm) | forty | forty | sixty | sixty | |
Rising Height m9 | 40 | forty | forty | forty |
3. EPT belt bucket elevator
Model Number | TD100 | TD150 | TD250 | TD315 | TD400 | TD500 | TD630 | |||||||||||
Bucket type | Q | H | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | ||||
Capacity | Centrifugation design | 4 | 7 | 16 | 27 | 38 | fifty nine | 42 | 67 | sixty eight | 110 | 96 | 154 | 148 | 238 | |||
Complete design | 32 | 50 | 54 | eighty five | 70 | 112 | one hundred ten | 218 | ||||||||||
Bucket |
Bucket width | 100 | 160 | 250 | 315 | 400 | 500 | 630 | ||||||||||
Bucket capability | .fifteen | 0.three | 1.2 | 1.9 | 3. | 4.6 | 3.75 | 5.8 | 5. | nine.four | 9.3 | fourteen.nine | 14.six | 23.five | ||||
Bucket length | 200 | 350 | 450 | 500 | 560 | 625 | 710 | |||||||||||
Capacity | width | 150 | 200 | 300 | 400 | 500 | 600 | 700 | ||||||||||
Number of layers(maximum) | 3 | 4 | 5 | 6 | ||||||||||||||
Driving Drum Diameter | 400 | 500 | 630 | 800 | ||||||||||||||
Follow Driving Drum Diameter | 315 | 500 | 630 | 630 | ||||||||||||||
Speed | Centrifugation style | 1.four | 1.6 | 1.8 | 2. | |||||||||||||
Comprehensive type | 1.two | 1.4 | 1.3 | 1.5 | ||||||||||||||
Spindle Velocity | Centrifugation design | 67 | 61 | 54.6 | 48 | |||||||||||||
Extensive type | 45.eight | 42.five | 40 | 36 |
The use of unique tools manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the shown replacement parts contained herein are not sponsored, accredited, or made by the OEM.