Product Description
Product Description
product name | Gearbox |
Product number | ZF6AP2000B |
Specification | standard |
Material | Metal |
performance | hight |
Application classification | Gearbox Assembly |
Applicable models | Yutong/zhongtong/haige bus |
Origin | China |
Package | Carton |
Transportation method | According to customer requirements |
Detailed Photos
Product material number
Our company operates a full range of accessories for buses and trucks of multiple brands. If the product you need is not on my list, please send me an email and I will send you the exact information and price based on your description or item number.
1701-00571 | 1701-01395 | 1701-01516 | 1701-01653 | 1701-01798 | 1701-01851 |
1701-01937 | 1701-01949 | 1701-57191 | 1701-57155 | 1701-57156 | 1701-57191 |
1701-57199 | 1701-03038 | 1701-03079 | 1701-03087 | 1701-5719 | 1701-03223 |
1701-03459 | 1701-5713 | 1701- 0571 4 | 1701-03683 | 1701-03693 | 1701-5710 |
1701-5711 | 1701-5716 | 1701-03811 | 1701-03813 | 1701-03847 | 1701-03865 |
1701-03899 | 1701-03908 | 1701-03974 | 1701- 0571 5 | 1701-04209 | 1701-5718 |
1701-5719 | 1701-5718 | 1701- 0571 0 | 1701-5713 | 1701-04655 | 1701-5712 |
1701-5710 | 1701-5715 | 1701- 0571 0 | 1701-04846 | 1701-04847 | 1701-05017 |
1701-5719 | 1701-5718 | 1701-5719 | 1701-5713 | 1701-05426 | 1701- 0571 3 |
1701-5719 | 1701-5710 | 1701-5718 | 1701-5715 | 1701-06200 | 1701-06522 |
1701-06528 | 1701-06999 | 1701-07261 | 1701-5717 | 1701-08038 | 1701-08217 |
1701-08444 | 1701-08469 | 1701-08670 | 1701-08688 | 1701- 0571 0 | 1701-10052 |
1701-10111 | 1701-10266 | 1701-1 0571 | 1701-1571 | 1701-10651 | 1701-10666 |
1701-11919 | 1764-00011 | 1764-0571 | 1764-5712 | 1764-5711 | 1764-5717 |
1764-571 | 1764-00463 | 1764-0571 | 1764-00589 | 1764-571 | 1765-0571 |
1765-00655 | 1766-00144 | 1766-00145 | 1766-5711 | 1766-0571 | 1766-0571 |
1766-0571 | 1766-00946 | 1766-57162 |
6AP1700B | ZF6AP1200B | Allison,T210 | Allison,T2100 | DF5S550 | DF5S600 |
DF6S650 | DF6S650 | DF6S650 | ISDE 230 31 | QJ1205 | QJ1205 |
QJ805 | QJS6-80 | S6-100 | S6-150 | S6-160 | S6-80 |
S6-90 | T270R | T280R | T325R | T375R | T390R |
VOITH 854.3E | ZF 6AP1700B | ZF 6HP504 C | ZF6AP1200B | ZF6AP1400B | ZF6AP1700B |
ZF6AP2000B | ZF6HP 604C | ZF6HP504C | ZF6S1571BO | ZF6S1700BO | ZF6S500 |
Shipping scenario
Our Advantages
FAQ
Q1. How do you correctly identify the products you need?
A:Supply part number,we can check directly.
Engine and gearbox parts;if you don’t know part code,try to found engine or gear model and number.
Q2. What are your packaging conditions?
A: Generally, the goods are packed in neutral white boxes or brown cartons.
If you have a legally registered patent, the goods can be packed in your branded boxes after obtaining your authorization letter.
Q3. What are your payment terms?
A: T/T 30% as deposit, 70% before delivery. Photos of the product and packaging will be shown to you before the balance is paid.
Q4 How is your delivery time?
A: Generally, it takes 30 days after receiving the advance payment.
The specific delivery time depends on the items and quantity of the order.
Q5. Can you produce according to samples?
A: Yes, it can be developed according to your samples or technical drawings.
Q6. Do you test all goods before delivery?
A: Yes, 100% tested before delivery.
Q7: How do you make our business long-term and good relationship?
A: 1. Good quality and competitive prices ensure our customers benefit;
2.We respect every customer as our friend, we sincerely do business and make friends with them, no matter where they come from.
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
After-sales Service: | Standard After-Sales |
---|---|
Warranty: | Standard |
Type: | Gearbox Assembly |
Material: | Steel |
Deck: | Single |
Transport Package: | Wooden Box |
Customization: |
Available
| Customized Request |
---|
How to Calculate Gear Ratio in a Gearbox
Gear ratio is a fundamental parameter in a gearbox that represents the ratio of the number of teeth between two gears. It determines how much the output gear rotates in relation to the input gear. The formula to calculate gear ratio is:
Gear Ratio (GR) = Number of Teeth on Output Gear / Number of Teeth on Input Gear
Here’s a step-by-step guide on how to calculate gear ratio:
- Identify the input and output gears in the gearbox.
- Count the number of teeth on the output gear (the gear connected to the output shaft).
- Count the number of teeth on the input gear (the gear connected to the input shaft).
- Plug the values into the gear ratio formula: GR = Number of Teeth on Output Gear / Number of Teeth on Input Gear.
- Calculate the gear ratio by performing the division.
The gear ratio provides insight into how much the input gear needs to rotate to achieve a certain rotation of the output gear. It influences torque, speed, and direction of rotation in the gearbox.
editor by CX 2024-04-17